NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39 11 40   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.7  80.9  6:47PM  62.9  5:12AM   0.3   7.0  0.00   1.0  10.0 12:09PM     N
02  74.0  82.2  4:32PM  64.5  3:11AM   0.0   9.1  0.00   1.4  13.0  3:29PM     E
03  74.2  84.0  5:43PM  63.9  5:59AM   0.0   9.2  0.00   1.4  10.0 12:26PM   SSW
04  72.0  80.9  6:04PM  62.5  5:28AM   0.2   7.3  0.27   3.6  19.0 10:40AM    NW
05  71.5  82.9  5:15PM  59.9  5:47AM   0.9   7.5  0.00   2.3  14.0  1:10PM    NW
06  75.2  88.4  3:41PM  63.6  6:30AM   0.1  10.1  0.00   2.9  13.0 10:30AM     W
07  70.2  80.9  5:34PM  56.6  6:08AM   1.1   6.3  0.00   1.2  11.0  9:27AM   NNE
08  74.7  85.3  4:13PM  61.3  6:03AM   0.4  10.1  0.00   2.1  14.0  2:51PM   SSE
09  79.3  89.4  4:38PM  69.3  6:09AM   0.0  14.2  0.00   5.5  27.0 11:52AM   SSW
10  80.6  90.0  3:39PM  71.5  6:23AM   0.0  15.6  0.00   4.3  20.0  1:07PM   SSW
11  81.7  91.0  3:34PM  73.1  6:05AM   0.0  16.7  0.00   3.1  13.0  9:27AM   SSW
12  80.1  92.3  2:55PM  71.4  5:52AM   0.0  15.1  0.00   1.4  23.0  5:10PM   SSW
13  76.6  87.7  2:05PM  68.8  6:14AM   0.0  11.6  0.00   1.1  18.0  2:56PM   SSW
14  80.6  91.6  5:17PM  70.7  5:52AM   0.0  15.6  0.00   3.1  20.0  3:46PM   SSW
15  83.1 100.0  4:50PM  67.0 12:56AM   0.0  17.9  0.47   2.4  28.0 12:11AM    SW
16  82.2  93.4  4:26PM  72.0  6:07AM   0.0  17.2  0.00   1.6  16.0  2:14AM   SSW
17  84.9  95.8  4:40PM  74.7  6:00AM   0.0  19.9  0.00   3.0  15.0  6:50PM     E
18  80.0  87.5  2:51PM  72.5  6:30AM   0.0  15.0  0.00   4.4  22.0  1:45PM     E
19  80.1  90.3  4:32PM  69.6  6:16AM   0.0  15.1  0.00   1.6  13.0  4:49PM     S
20  83.0  95.3  4:30PM  73.2  6:37AM   0.0  18.1  0.00   3.9  17.0  9:49AM   SSW
21  83.7  95.4  4:15PM  73.3  5:15AM   0.0  18.8  0.00   2.7  18.0  5:15PM     S
22  87.6 100.3  4:45PM  78.4  6:15AM   0.0  22.6  0.00   7.1  29.0  3:30PM   SSW
23  81.0  90.8  2:45PM  74.3 12:00AM   0.0  16.0  0.00   2.7  14.0 12:15PM    NE
24  77.7  89.3  2:30PM  69.2  5:15AM   0.0  12.7  0.01   1.9  12.0  2:45PM    SE
25  83.4  92.6  3:15PM  75.1  6:30AM   0.0  18.3  0.00   4.0  21.0  3:30PM   SSW
26  79.5  87.9 12:02PM  71.4 11:48PM   0.0  14.7  0.11   1.6  17.0  1:19AM   SSE
27  79.6  93.9  4:51PM  67.4  5:45AM   0.0  14.6  0.01   0.8   8.0  8:18AM    SE
28  75.8  84.5  4:13PM  68.9  9:03AM   0.0  10.8  0.73   3.2  21.0 11:27AM   ENE
29  75.6  82.9  5:27PM  67.9  5:56AM   0.0  10.6  0.00   1.2  14.0 12:35PM   ESE
30  77.6  90.3  2:06PM  68.9  5:48AM   0.0  12.6  0.00   1.1  14.0  2:54PM    SW
----------------------------------------------------------------------------------
    78.6 100.3    22    56.6     7     3.0 410.3  1.60   2.6  29.0    22       S

Max >=  70.0 30
Max <=  40.0  0
Min <=  32.0  0
Min <=   5.0  0
Max Rain: 0.73 on day 28
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration