NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.4  88.0  2:25PM  62.3  6:23AM   0.4  24.3  0.00   1.4  11.0  5:25PM   WNW
02  69.5  78.4  4:01PM  59.3  6:19AM   0.8  19.5  0.00   1.1   9.0 10:20AM   NNE
03  70.9  84.2  4:24PM  59.7  5:43AM   1.1  20.8  0.60   0.6  11.0 12:18PM     E
04  75.2  87.4  4:13PM  65.3  3:07AM   0.0  25.1  0.01   0.1  10.0  4:59PM   WSW
05  79.8  93.5  3:10PM  69.8  5:54AM   0.0  29.7  0.00   0.9  12.0  9:31AM   WSW
06  73.7  82.5  1:21PM  64.9  5:45AM   0.0  23.6  1.61   0.4   9.0  3:44AM   ENE
07  76.3  86.0  3:48PM  66.6  6:03AM   0.0  26.2  0.00   1.5  10.0  2:20PM   ENE
08  76.6  87.4  4:12PM  64.7  6:23AM   0.0  26.5  0.00   0.5   7.0  2:37PM     E
09  68.1  72.9  4:09PM  60.3 11:55PM   0.3  18.0  0.00   4.0  15.0 11:39AM   NNW
10  66.1  78.0  3:55PM  52.3  6:01AM   3.3  16.0  0.00   1.6  11.0 11:58AM    NW
11  68.0  81.4  2:41PM  55.4  5:46AM   2.9  18.0  0.17   0.1  14.0  7:41PM     W
12  63.8  74.5  2:57PM  56.7 11:55PM   2.8  13.8  0.11   3.1  15.0  4:34PM    NW
13  66.5  81.8  4:32PM  52.2  6:11AM   3.7  16.4  0.00   0.2   8.0  1:37PM     W
14  70.0  82.3  4:20PM  59.2  8:25AM   1.0  20.0  0.05   0.4  11.0  2:18PM    SW
15  75.9  86.1  3:53PM  65.9  6:51AM   0.0  25.9  0.06   2.2  16.0  5:02AM   WSW
16  74.9  85.7  3:04PM  65.3  6:31AM   0.0  24.8  0.00   0.5   7.0 11:26AM    NW
17  74.1  83.3  3:37PM  66.8  5:58AM   0.0  24.1  0.00   1.1   9.0  8:23AM   ENE
18  70.7  80.8  1:40PM  62.7  6:10AM   0.1  20.6  0.40   0.3   8.0  2:54PM     E
19  68.8  75.6  4:32PM  64.5 11:53PM   0.0  18.7  0.01   1.3   9.0  9:41AM    NW
20  74.6  89.4  3:39PM  61.2  6:02AM   0.6  24.5  0.02   0.5  12.0  4:39PM   SSW
21  72.1  77.8  7:19PM  64.4 10:12AM   0.0  22.0  1.25   4.3  24.0  7:07AM     E
22  74.4  87.5  4:44PM  65.2  9:45PM   0.0  24.3  2.05   3.2  22.0  8:25PM   ENE
23  67.8  76.8  5:26PM  62.8 10:07AM   0.4  17.8  1.07   2.6  23.0  3:07AM     E
24  69.5  80.2  5:25PM  59.5  6:31AM   1.0  19.5  0.01   2.5  16.0  3:24PM     W
25  75.8  87.4  5:33PM  64.9  5:46AM   0.0  25.8  0.00   3.2  15.0  3:02PM   SSW
26  76.1  84.6  4:38PM  66.0  6:02AM   0.0  26.1  0.00   2.0  19.0  2:28AM     S
27  80.2  90.0  2:48PM  70.9  6:01AM   0.0  30.2  0.00   2.1  16.0 10:23AM   SSW
28  83.4  93.5  4:22PM  75.2  5:59AM   0.0  33.2  0.00   3.1  17.0  8:10AM   SSW
29  84.2  94.2  3:45PM  76.0  6:20AM   0.0  34.1  0.00   1.2  10.0  9:39AM     S
30  81.8  90.9  4:40PM  72.6  6:07AM   0.0  31.7  0.00   1.0  10.0 11:47AM   SSW
----------------------------------------------------------------------------------
    73.4  94.2    29    52.2    13    18.4 701.2  7.42   1.6  24.0    21     WSW

Max >=  80.0 23
Max <=  90.0 26
Min <=  32.0  0
Min <=  10.0  0
Max Rain: 2.05 on day 22
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 50.0  Method: Integration