NOAA-Style Climate Reports


Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39° 11' 39"   Lon: W 095° 14' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.6  84.1  3:10PM  65.4  6:30AM   0.0  24.6  0.00   4.0  22.0 11:30AM   SSW
02  76.9  87.9  3:50PM  67.6  5:10AM   0.0  26.9  0.00   4.6  16.0  6:20PM   SSW
03  81.1  90.4  5:35PM  71.9  6:00AM   0.0  31.0  0.00   4.2  16.0  8:30AM    SW
04  76.4  87.5  4:53PM  64.4  6:56AM   0.0  26.3  0.47   2.7  30.0  1:24AM    SW
05  79.0  92.0  4:25PM  66.8  3:22AM   0.0  29.0  0.36   2.5  28.0  2:58AM    SW
06  81.7  91.0  1:38PM  71.5  6:03AM   0.0  31.7  0.00   1.8  10.0  3:11PM   SSE
07  80.8  90.2  3:39PM  71.3  6:00AM   0.0  30.9  0.00   2.4  12.0  2:53PM   SSE
08  80.3  89.2  3:24PM  72.5  5:53AM   0.0  30.3  0.00   2.2  15.0  1:51PM    SE
09  78.7  87.8  6:23PM  70.7 10:40PM   0.0  28.7  0.00   3.8  23.0 10:01PM   SSE
10  69.6  76.4  4:59PM  56.3  8:00AM   0.6  19.6  0.03   6.3  24.0 11:44AM     W
11  73.6  88.0  5:23PM  57.8  2:57AM   1.6  23.6  0.00   3.1  14.0 11:44AM   WSW
12  78.9  91.0  4:19PM  66.7  6:03AM   0.0  29.0  0.00   2.4  12.0 10:23AM    SW
13  78.9  88.7  4:15PM  67.6  5:21AM   0.0  28.9  0.00   2.3  13.0  2:49PM   ESE
14  79.6  91.6  4:09PM  68.9  6:47AM   0.0  29.7  0.00   2.1  15.0  5:38PM     S
15  79.7  91.0  3:55PM  68.4  6:17AM   0.0  29.7  0.00   1.8  16.0 12:23PM     S
16  79.4  89.7  2:47PM  69.4  6:08AM   0.0  29.4  0.00   2.2  16.0  1:34PM    SE
17  78.4  88.0  3:46PM  68.4  5:58AM   0.0  28.4  0.00   3.1  13.0  3:21PM   SSE
18  79.4  89.2  4:14PM  68.6  5:43AM   0.0  29.4  0.00   2.7  19.0  2:43PM   SSE
19  71.2  77.2 12:00AM  66.4 12:54PM   0.0  21.2  2.07   0.8  12.0  1:16AM   WNW
20  73.8  84.5  5:06PM  64.0  5:31AM   0.1  23.8  0.00   1.1  10.0 10:39AM     W
21  77.0  85.3  1:23PM  67.6  6:33AM   0.0  27.1  0.00   1.1   9.0 11:52AM   SSW
22  75.5  84.4  5:10PM  63.2 11:53PM   0.1  25.5  0.02   2.7  23.0  8:37PM   WNW
23  70.2  79.0  4:03PM  61.5  4:52AM   0.8  20.2  0.01   2.6  12.0  2:44PM   NNW
24  73.2  84.4  4:17PM  61.8  6:07AM   0.5  23.2  0.00   1.2   9.0 11:42PM    NE
25  77.4  91.3  4:58PM  64.3  3:05AM   0.0  27.4  0.48   2.5  16.0  5:39PM     S
26  79.3  89.1  7:02PM  69.3  5:59AM   0.0  29.3  0.00   2.5  16.0  7:55AM   SSW
27  72.3  79.6  4:45PM  65.1  4:16AM   0.0  22.3  2.84   2.9  29.0  2:40AM     E
28  79.7  87.9  1:24PM  70.0  7:29AM   0.0  29.7  0.00   3.1  18.0 12:32PM     S
29  79.6  85.2  6:27PM  74.9  6:04AM   0.0  29.6  0.00   3.1  14.0  6:07PM     S
30  81.9  90.1  3:06PM  75.1  6:17AM   0.0  31.9  0.00   2.9  17.0  1:52PM     S
----------------------------------------------------------------------------------
    77.3  92.0     5    56.3    10     3.7 818.3  6.28   2.8  30.0     4     SSW

Max >=  80.0 26
Max <=  90.0 21
Min <=  32.0  0
Min <=  10.0  0
Max Rain: 2.84 on day 27
Days of Rain: 5 (>= 0.20 in)  2 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 50.0  Method: Integration