NOAA-Style Climate Reports


Report for 2009 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
     MEAN                              DEG    DEG          WIND                 DOM
DAY  TEMP   HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01   71.5   81.1  18:14  59.3  06:44   00.0   06.6  00.00  01.1   08.1  10:59    NW
02   75.7   87.4  15:59  67.6  06:44   00.0   10.8  00.00  00.6   05.8  17:59   WSW
03   72.2   82.7  15:59  64.2  10:29   00.0   07.3  00.30  02.7   11.5  14:44    SE
04   72.9   81.8  13:14  66.7  00:00   00.0   08.0  00.00  03.8   13.8  03:44    W
05   69.9   79.5  16:14  64.2  07:29   00.0   05.0  00.00  01.5   11.5  09:44    N
06   73.7   83.1  16:29  63.6  06:29   00.0   08.7  00.00  00.1   03.5  17:44   NNW
07   77.3   87.9  14:14  65.4  06:29   00.0   12.4  00.00  01.8   09.2  12:29    SW
08   74.5   84.2  11:14  64.0  04:59   00.0   09.5  00.00  01.5   09.2  13:29    SE
09   79.8   91.7  15:29  67.4  06:29   00.0   14.9  00.00  02.7   11.5  18:44    SE
10   80.0   85.8  14:14  75.5  06:14   00.0   15.1  00.00  02.3   11.5  14:14    SE
11   79.4   88.7  14:29  74.1  00:00   00.0   14.5  00.00  01.7   09.2  15:59   ENE
12   74.4   83.8  17:14  66.9  08:14   00.0   09.4  00.00  00.9   18.4  07:29    SE
13   75.7   86.3  14:59  69.6  02:14   00.0   10.7  00.00  01.8   09.2  07:29   ESE
14   79.7   90.6  16:29  71.2  01:29   00.0   14.8  00.00  02.8   12.7  15:14    SE
15   77.0   86.3  15:14  69.0  07:29   00.0   12.1  00.00  01.1   19.6  04:29    NW
16   71.8   81.1  11:29  63.5  00:00   00.0   06.9  00.00  01.5   18.4  19:14    NW
17   65.3   74.8  17:14  56.8  06:44   00.0   00.3  00.00  01.6   10.3  17:29    NW
18   66.0   75.5  15:29  56.3  06:29   00.0   01.1  00.00  00.8   09.2  17:44    NW
19   71.5   83.4  15:29  58.2  06:29   00.0   06.6  00.00  00.7   06.9  15:29   SSE
20   68.2   76.4  11:44  62.6  05:29   00.0   03.3  03.20  02.3   11.5  21:59    SE
21   65.6   70.8  16:14  62.7  00:00   00.0   00.7  00.00  02.0   16.1  01:59   ENE
22   72.5   82.5  15:29  59.3  05:29   00.0   07.5  00.00  00.4   05.8  12:29   WNW
23   74.6   86.3  15:59  64.2  06:29   00.0   09.7  00.00  00.7   09.2  07:29   WSW
24   79.3   93.9  15:44  66.9  06:59   00.0   14.4  00.00  04.6   13.8  12:29   WSW
25   75.9   80.6  15:44  68.9  07:29   00.0   11.0  00.00  00.9   09.2  00:14    NW
26   73.7   82.0  15:30  65.3  07:14   00.0   08.8  00.00  00.5   06.9  16:30   NNW
27   75.8   91.0  16:14  64.0  07:00   00.0   10.9  00.00  00.4   09.2  22:00    S
28   67.7   71.2  18:29  65.4  22:44   00.0   02.8  00.00  00.7   09.2  07:44    W
29   70.1   80.2  14:14  58.8  06:14   00.0   05.1  00.00  00.1   05.8  13:29   ENE
30   66.6   72.3  17:29  62.4  02:59   00.0   01.6  00.00  01.7   12.7  17:44    NW
31   72.0   84.0  16:14  58.2  06:14   00.0   07.0  00.00  00.6   09.2  14:29    SW
-----------------------------------------------------------------------------------
73.2 (73.7) 93.9  day 24 56.3  day 18  00.0   257.4 00.00  01.5   19.6  day 21   SW
Max >=  86: 10
Min <=  86: 31
Max Rain: 3.20 ON 20-07-10
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)