NOAA-Style Climate Reports


Report for 2010 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                       HEAT     COOL       AVG
      MEAN                             DEG      DEG        WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    74.7  88.0  15:28  62.1  06:21   00.0   09.8  00.00  01.4   14.9  17:49   SSW
02    76.2  90.1  15:11  62.6  06:28   00.0   11.3  00.00  01.8   13.8  13:59   SSE
03    75.9  86.5  13:18  69.6  05:54   00.0   10.9  00.37  01.9   26.4  16:17   ENE
04    74.9  81.7  16:15  70.5  00:00   00.0   10.0  00.83  01.5   23.0  20:02    N
05    72.9  76.5  18:26  70.2  03:41   00.0   07.9  00.50  00.0   08.1  18:19   NNE
06    74.9  81.6  17:52  69.3  06:19   00.0   09.9  00.02  00.0   04.6  18:47   SSE
07    75.3  87.5  16:09  68.7  04:01   00.0   10.4  00.37  00.0   09.2  20:07   ENE
08    72.6  78.4  16:20  68.4  02:27   00.0   07.6  00.28  00.5   09.2  17:16   ESE
09    74.2  83.5  17:01  64.2  06:16   00.0   09.3  00.00  00.3   08.1  12:11   SSE
10    77.4  87.6  14:06  66.9  06:40   00.0   12.5  00.00  00.5   10.3  13:35   SSE
11    71.8  80.2  18:34  64.4  09:15   00.0   06.9  01.89  01.4   20.7  07:53   NNE
12    73.8  82.6  16:44  65.5  06:43   00.0   08.9  00.00  00.4   09.2  16:07   SSE
13    79.5  91.2  15:12  66.4  06:36   00.0   14.6  00.00  02.7   14.9  16:20   SSE
14    84.7  93.9  15:13  75.4  00:00   00.0   19.7  00.00  04.2   19.6  16:15    SE
15    76.1  84.0  14:01  70.0  06:41   00.0   11.2  00.14  01.8   17.3  04:59    S
16    79.3  93.7  14:49  70.3  04:55   00.0   14.3  00.00  01.6   16.1  17:30   SSE
17    81.5  94.1  15:58  69.6  05:59   00.0   16.6  00.00  01.9   11.5  16:41    SE
18    83.2  95.2  16:11  74.1  09:17   00.0   18.3  00.04  02.2   13.8  09:50    S
19    83.5  93.7  16:24  75.0  06:42   00.0   18.6  00.00  03.4   24.1  17:27    S
20    79.0  94.8  15:11  67.8  00:00   00.0   14.0  01.74  03.7   23.0  16:53   WNW
21    75.7  87.1  16:10  67.1  01:54   00.0   10.8  00.00  01.5   11.5  16:14   ENE
22    82.7  93.0  15:34  73.1  06:45   00.0   17.8  00.00  05.2   20.7  16:02    SE
23    84.4  93.9  14:44  75.9  06:14   00.0   19.4  00.00  05.9   21.9  11:23   SSE
24    77.8  90.1  11:38  69.3  22:11   00.0   12.9  00.30  03.1   20.7  05:59   SSW
25    73.2  81.1  16:22  66.6  05:21   00.0   08.2  00.02  00.4   09.2  12:32   ESE
26    79.8  91.6  14:16  70.1  06:26   00.0   14.8  00.00  01.7   09.2  20:55   NNW
27    72.9  93.7  13:03  68.7  06:49   00.0   08.0  00.00  01.9   10.3  17:04    N
28    82.0  93.2  14:05  71.4  06:05   00.0   17.0  00.00  01.7   10.3  10:01   NNE
29    79.5  89.8  13:00  72.1  07:01   00.0   14.5  00.12  01.8   13.8  13:03    NE
30    76.6  99.0  15:03  70.2  22:03   00.0   11.6  00.49  01.1   09.2  04:02   ENE
31    77.3  85.9  10:02  69.3  02:01   00.0   12.4  00.00  00.5   08.1  16:01   ESE
-----------------------------------------------------------------------------------
77.5 (78.8) 99.0  day 30 62.1  day 01  00.0   389.9 07.09  01.8   26.5  day 20  SSE
Max >=  86: 21
Min <=  86: 31
Max Rain: 1.89 ON 11-07-10
Days of Rain: 14 (> .008in) 11 (> .08in) 3 (> 0.8in)