NOAA-Style Climate Reports


Report for 2011 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT   COOL         AVG
      MEAN                              DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
------------------------------------------------------------------------------------
01    85.8  95.6   16:00  76.2  06:04   00.0   20.8  00.00  05.8   16.1  10:19   SSE
02    82.0  90.3   13:00  75.4  06:01   00.0   17.1  00.00  02.8   10.3  01:00    S
03    74.4  80.5   17:04  70.2  00:00   00.0   09.5  00.25  02.7   13.8  12:02    S
04    76.0  87.5   16:03  66.4  06:02   00.0   11.1  00.00  01.4   09.2  14:01    S
05    79.4  89.7   13:05  70.1  06:01   00.0   14.4  00.02  02.2   09.2  15:02    S
06    77.0  87.9   18:01  70.4  07:00   00.0   12.0  00.01  02.2   11.5  08:02    S
07    74.4  82.5   17:04  69.0  07:02   00.0   09.4  00.83  01.4   11.5  05:05    S
08    76.0  85.5   15:01  66.5  06:02   00.0   11.1  00.00  01.8   11.5  15:00    S
09    78.1  87.5   17:04  67.9  06:00   00.0   13.2  00.00  04.3   13.8  17:00    S
10    85.7  97.4   16:02  75.5  06:03   00.0   20.8  00.00  03.5   11.5  02:13    S
11    86.2  96.7   18:00  73.6  07:00   00.0   21.3  00.18  03.2   14.9  03:05   SSW
12    75.5  96.9   15:00  68.3  21:19   00.0   10.6  02.04  02.3   26.4  20:04    SW
16    69.0  81.2   23:19  67.6  06:01   00.0   04.1  00.00  01.2   05.8  01:06   SSW
17    85.3  94.9   15:54  75.0  06:36   00.0   20.3  00.00  02.8   11.5  09:04    NE
18    84.5  93.8   17:17  75.8  06:30   00.0   19.5  00.00  03.1   11.5  09:58   ENE
19    85.7  96.0   15:03  76.3  06:01   00.0   20.7  00.00  02.8   10.3  15:04    SE
20    85.8  97.4   16:04  73.9  05:03   00.0   20.8  00.00  04.2   17.3  11:04   SSE
21    86.6  97.6   16:05  77.4  06:01   00.0   21.7  00.00  02.8   11.5  15:04   ENE
22    88.3  99.5   17:00  78.0  06:04   00.0   23.3  00.00  03.3   14.9  13:05    NE
23    89.4  101.3  16:05  78.3  06:04   00.0   24.5  00.00  03.3   12.7  14:03    E
24    82.6  92.8   15:01  71.9  23:04   00.0   17.7  00.29  04.0   18.4  22:00    E
25    81.2  95.4   17:00  69.4  06:04   00.0   16.3  00.00  02.0   14.9  00:02    E
26    84.9  96.7   17:01  74.8  06:00   00.0   20.0  00.00  02.1   12.7  13:03   ESE
27    88.7  101.6  17:01  79.6  06:04   00.0   23.8  00.00  05.8   19.6  14:03    SE
28    87.4  100.2  16:00  71.2  00:00   00.0   22.5  00.00  03.2   20.7  23:05    SE
29    78.0  89.4   14:02  71.1  00:03   00.0   13.1  00.02  02.8   19.6  00:09   ESE
30    81.5  93.3   17:02  74.8  06:04   00.0   16.5  00.01  04.1   18.4  10:01    E
31    84.9  100.1  16:02  74.9  05:04   00.0   19.9  00.00  02.9   09.2  22:00    E
------------------------------------------------------------------------------------
81.9 (83.0) 101.6  day 27 66.4  day 04  00.0   475.9 03.67  03.0   26.5  day 12  ESE
Max >=  86: 24
Min <=  86: 28
Max Rain: 2.04 ON 12-07-11
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)