NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39 11 40   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.4  82.0  3:00PM  65.3  6:05AM   0.0   8.4  0.00   2.8  15.0 11:19AM   ENE
02  67.2  71.5 12:00AM  64.5 10:38PM   0.0   2.3  1.62   5.1  18.0 10:37PM     E
03  64.5  68.2  4:53PM  61.4  6:36AM   1.1   0.5  0.37   5.0  16.0  4:32AM   ENE
04  71.2  81.7  5:48PM  63.7  2:28AM   0.4   6.6  0.00   0.9  12.0 12:02AM    SE
05  82.6  93.9  5:21PM  70.6  3:09AM   0.0  17.6  0.00   3.3  16.0  2:35PM   SSW
06  81.3  89.3  3:54PM  72.5  9:36AM   0.0  16.3  0.03   2.3  19.0  9:37AM   SSE
07  78.8  90.7  4:15PM  66.1  5:20AM   0.0  13.8  0.60   2.8  33.0  4:44AM   SSE
08  79.6  88.3  3:54PM  72.5  6:13AM   0.0  14.4  0.00   1.7  11.0  1:49PM   ENE
09  80.9  89.9  3:47PM  71.6  6:21AM   0.0  15.9  0.00   1.1  11.0 10:49AM    SE
10  81.3  90.4  4:03PM  72.2  6:17AM   0.0  16.4  0.00   3.2  18.0  8:52AM     S
11  82.6  90.9  3:17PM  73.5  6:31AM   0.0  17.6  0.00   5.0  21.0 10:45AM     S
12  75.4  82.6  1:49PM  63.6  5:43AM   0.1  10.4  1.32   4.0  26.0  7:16AM     S
13  76.7  84.2  6:28PM  68.0 12:23PM   0.0  11.7  0.44   1.8  23.0 11:21AM    SW
14  76.9  84.5  6:07PM  71.5  5:43AM   0.0  11.9  0.01   1.1  15.0  2:21PM    SW
15  74.7  82.9  2:04PM  67.0  6:30AM   0.0   9.7  0.00   1.9  13.0  1:06PM   NNE
16  76.9  86.7  3:54PM  66.3  6:19AM   0.0  11.9  0.00   2.6  12.0  6:18PM    SE
17  82.8  92.2  4:50PM  74.7  5:56AM   0.0  17.8  0.00   3.8  17.0  1:04PM   SSW
18  81.6  89.5  4:09PM  73.6  6:38AM   0.0  16.6  0.00   4.4  23.0 10:33AM   ESE
19  82.8  92.4  4:03PM  73.7  6:12AM   0.0  17.8  0.00   2.5  16.0  2:36PM   SSW
20  84.8  93.9  4:03PM  75.9  6:22AM   0.0  19.8  0.00   2.9  16.0  2:12PM   SSW
21  86.0  95.7  3:29PM  77.2  6:09AM   0.0  21.3  0.00   4.3  19.0  1:35PM   SSW
22  86.5  95.0  5:53PM  78.8  6:51AM   0.0  21.5  0.00   3.9  19.0  2:51PM     S
23  84.6  95.3  2:58PM  77.5  5:19AM   0.0  19.6  0.00   2.3  14.0 12:17PM     S
24  83.8  92.8  1:59PM  76.9 11:58PM   0.0  18.7  0.00   2.7  12.0  6:25AM   WSW
25  75.9  82.2  4:14PM  71.5  7:09AM   0.0  10.9  0.00   2.3  14.0  2:57PM    NE
26  77.5  86.3  3:55PM  67.7  5:57AM   0.0  12.4  0.00   2.5  15.0 11:30AM   ENE
27  79.6  90.7  2:43PM  67.6  6:16AM   0.0  14.6  0.00   0.4  13.0 10:17AM   SSE
28  78.9  88.6  2:57PM  69.8 11:50PM   0.0  13.9  0.04   1.5  10.0 12:17PM     N
29  74.3  83.6  3:17PM  66.7  3:53AM   0.0   9.3  0.00   1.7  12.0  5:46PM   NNE
30  73.6  84.3  2:16PM  64.4  6:30AM   0.0   8.6  0.63   1.2  18.0  3:11PM     E
31  74.5  82.1  5:16PM  69.6  6:16AM   0.0   9.5  0.18   3.1  17.0  3:24PM   ESE
----------------------------------------------------------------------------------
    78.4  95.7    21    61.4     3     1.6 417.7  5.24   2.7  33.0     7     SSE

Max >=  70.0 30
Max <=  40.0  0
Min <=  32.0  0
Min <=   5.0  0
Max Rain: 1.62 on day 2
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration