NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.8  85.8  5:53PM  62.0  5:37AM   0.4   9.2  0.00   0.7   8.0 11:43AM   WNW
02  77.2  88.5  4:59PM  67.7  4:59AM   0.0  12.2  0.00   2.4  13.0  8:16AM    SW
03  77.3  86.4  3:13PM  68.7  6:07AM   0.0  12.3  0.00   1.8  13.0  4:02PM     S
04  73.6  79.4  4:15PM  69.0  9:33AM   0.0   8.6  0.02   1.0  12.0  7:30AM    SE
05  74.4  82.4  1:19PM  67.8  7:05AM   0.0   9.4  0.80   0.9  23.0  2:00PM    NE
06  78.8  90.2  4:40PM  67.6  5:14AM   0.0  13.8  0.00   1.2  11.0  3:09PM    SW
07  77.6  86.1  1:00PM  69.1 11:57PM   0.0  12.5  0.00   2.7  13.0 12:15PM   WNW
08  76.5  86.7  5:05PM  65.1  2:40AM   0.0  11.6  0.00   1.2  11.0  1:47PM     S
09  80.0  89.3  5:50PM  70.0  5:57AM   0.0  15.0  0.00   3.5  18.0  3:47PM   SSW
10  83.2  92.1  4:20PM  75.2  6:10AM   0.0  18.2  0.00   6.3  19.0 12:19AM   SSW
11  83.7  93.9  3:42PM  75.5  6:23AM   0.0  18.7  0.00   4.4  17.0  3:51PM   SSW
12  85.4  94.9  5:35PM  78.9  6:23AM   0.0  20.4  0.00   4.9  19.0  5:58AM   SSW
13  78.5  89.1  2:56PM  71.0 11:57PM   0.0  13.4  0.31   3.5  23.0  8:50AM     E
14  77.8  86.3  5:45PM  70.5  5:23AM   0.0  12.9  0.01   1.3  10.0 11:00AM   ENE
15  81.0  90.8  5:45PM  72.6  6:22AM   0.0  16.1  0.00   0.7   8.0  9:26AM   ESE
16  81.4  91.8  6:06PM  71.6  5:55AM   0.0  16.4  0.00   0.8   9.0 12:38PM   SSW
17  81.2  91.8  4:00PM  69.9  6:12AM   0.0  16.2  0.00   1.9  13.0  5:20PM    SW
18  81.6  91.3  4:04PM  72.5  6:08AM   0.0  16.6  0.00   2.5  15.0  2:01PM   SSW
19  82.1  93.5  4:53PM  74.7  7:06AM   0.0  17.1  0.01   2.7  17.0  4:36PM     S
20  86.5  96.7  5:02PM  76.2  6:30AM   0.0  21.5  0.00   4.2  17.0  9:18AM   SSW
21  87.5  97.4  4:28PM  78.0  6:28AM   0.0  22.5  0.00   4.9  20.0  4:46PM   SSW
22  86.7  99.2  4:36PM  73.4 11:59PM   0.0  21.7  0.15   5.0  20.0  3:46AM    SW
23  80.5  92.1  5:04PM  69.9  5:07AM   0.0  15.5  0.07   1.1  11.0 12:27AM     N
24  78.5  87.7  4:27PM  69.9  5:50AM   0.0  13.5  0.00   2.9  13.0 10:47AM   ENE
25  81.8  93.3  3:27PM  70.3  6:25AM   0.0  16.8  0.00   2.0  14.0  1:33PM     S
26  76.7  79.6 12:00AM  73.7 11:23PM   0.0  11.7  1.19   1.7  15.0  8:10PM     S
27  77.0  84.1  4:34PM  73.4  1:43AM   0.0  12.0  1.58   1.6  13.0  4:35PM    NE
28  75.9  82.5  3:16PM  69.3  6:05AM   0.0  10.9  0.00   3.0  15.0 12:10PM   ENE
29  73.7  80.2  4:16PM  66.1  6:01AM   0.0   8.7  0.00   2.6  17.0  1:51PM   ENE
30  72.2  80.4 12:57PM  63.1  5:44AM   0.2   7.4  0.00   1.2  12.0  4:58PM     E
31  70.2  75.5  7:50PM  64.6  5:54AM   0.0   5.2  0.00   0.3   7.0 10:05AM   ENE
----------------------------------------------------------------------------------
    79.1  99.2    22    62.0     1     0.6 438.0  4.14   2.4  23.0     5       S

Max >=  70.0 31
Max <=  40.0  0
Min <=  32.0  0
Min <=   5.0  0
Max Rain: 1.58 on day 27
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration