NOAA-Style Climate Reports


Report for 2012 August
                     MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                    TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                        HEAT   COOL         AVG
      MEAN                              DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH   TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
------------------------------------------------------------------------------------
01    89.0  104.9  15:05  76.3  06:05   00.0   24.1  00.00  02.9   11.5  15:00    E
02    90.3  108.6  14:05  79.0  06:03   00.0   25.4  00.00  03.9   12.7  15:04    E
03    83.7  092.1  14:01  78.4  06:03   00.0   18.7  00.00  01.8   08.1  13:03   ESE
04    79.9  089.0  17:01  75.0  07:02   00.0   15.0  00.00  02.0   11.5  09:10   SSE
05    78.2  091.6  17:01  70.8  08:05   00.0   13.2  00.29  01.8   19.6  06:05   ENE
06    81.8  094.4  18:03  74.1  06:03   00.0   16.9  00.03  01.4   10.3  15:02    E
07    78.9  094.8  13:03  70.9  14:01   00.0   13.9  00.06  03.7   24.1  14:00    E
08    77.1  089.1  15:03  69.1  02:03   00.0   12.1  00.13  03.2   19.6  11:03   ENE
09    78.0  089.6  15:01  68.4  07:00   00.0   13.0  00.00  01.9   10.3  14:01    NE
10    72.3  084.5  14:03  66.9  07:13   00.0   07.4  00.00  02.0   12.7  10:03   ENE
11    74.5  088.9  15:04  63.5  06:00   00.0   09.6  00.00  02.1   11.5  18:02   ENE
12    73.3  080.2  16:38  65.6  07:00   00.0   08.4  00.75  03.9   17.3  14:51    E
13    75.3  084.8  15:03  67.0  00:00   00.0   10.4  00.00  02.8   11.5  16:03    E
14    72.2  085.7  16:00  60.8  06:04   00.0   07.2  00.00  01.5   08.1  12:05    E
15    69.0  076.9  18:00  65.2  09:13   00.0   04.1  00.73  04.1   14.9  17:01   ESE
16    73.7  085.4  17:05  68.1  01:01   00.0   08.8  00.02  05.6   21.9  14:00   ESE
17    76.8  087.9  16:03  69.2  07:00   00.0   11.8  00.00  01.7   09.2  09:04   ESE
18    78.2  091.4  17:05  67.1  00:00   00.0   13.2  00.85  03.2   26.4  23:01    S
19    75.0  086.0  15:03  66.0  05:03   00.0   10.0  00.10  04.3   26.4  00:18   SSE
20    72.3  082.4  17:03  64.9  02:02   00.0   07.4  00.81  02.6   18.4  05:00    SE
21    76.2  089.1  15:05  66.7  05:01   00.0   11.3  00.00  01.1   08.1  23:05    S
22    77.2  090.0  16:05  68.2  10:00   00.0   12.2  01.07  03.7   18.4  11:01   ESE
23    82.1  097.6  15:02  71.6  03:03   00.0   17.1  00.00  03.5   14.9  11:00    E
24    82.0  092.2  15:05  70.3  00:00   00.0   17.0  00.00  02.8   12.7  17:01   ESE
25    72.5  084.2  16:02  60.7  06:05   00.0   07.6  00.00  01.2   08.1  12:03   SSE
26    73.5  086.4  16:04  63.1  06:03   00.0   08.6  00.00  01.7   10.3  11:03   SSE
27    78.0  091.3  15:02  66.6  06:05   00.0   13.0  00.00  00.7   05.8  20:01   SSW
28    74.5  087.1  13:03  66.4  06:05   00.0   09.5  00.00  03.0   13.8  16:05    SE
29    72.6  082.4  16:03  63.5  06:02   00.0   07.7  00.00  03.4   14.9  15:03   ENE
30    76.8  090.5  17:03  70.6  06:01   00.0   11.9  00.00  03.3   12.7  13:00   ENE
31    81.9  096.2  16:02  70.8  07:00   00.0   6.9   00.00  02.6   11.5  09:16    SE
------------------------------------------------------------------------------------
77.3 (79.0) 108.6  day 02 60.7  day 25  00.0   383.6 04.85  02.7   26.5  day 07  ESE
Max >=  86: 22
Min <=  86: 31
Max Rain: 1.07 ON 22-08-11
Days of Rain: 11 (> .008in) 8 (> .08in) 3 (> 0.8in)