NOAA-Style Climate Reports


Report for 2013 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                        HEAT   COOL         AVG
      MEAN                              DEG    DEG          WIND                 DOM
DAY   TEMP   HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
------------------------------------------------------------------------------------
01    77.2   87.3  17:08  66.9  06:26   00.0   12.2  00.00  09.5   16.0  15:13    S
02    72.5   80.3  15:37  63.3  06:48   00.0   07.5  00.87  10.7   15.0  07:31   ENE
03    68.7   81.4  18:04  59.2  06:21   00.0   03.8  00.00  04.1   17.3  17:46   SSW
04    69.3   74.6  00:01  63.5  11:01   00.0   04.3  01.48  04.9   16.1  05:05   SSW
05    73.9   83.5  17:05  68.7  06:00   00.0   08.9  00.00  01.9   08.1  20:00    SW
06    80.1   87.0  17:05  70.6  07:03   00.0   15.2  00.17  01.2   11.5  14:02    SW
07    76.9   85.6  15:05  70.3  00:00   00.0   12.0  00.10  02.5   18.4  04:05    SW
08    68.9   71.6  17:03  66.2  05:05   00.0   04.0  00.01  04.1   18.4  10:00    SW
09    70.7   75.6  18:04  67.6  07:00   00.0   05.7  00.00  01.1   08.1  10:05   SSW
10    72.0   81.2  16:02  63.9  06:05   00.0   07.1  00.00  03.1   14.9  09:07   SSW
11    73.9   85.0  15:05  64.4  06:04   00.0   08.9  00.00  01.4   09.2  14:04   SSW
12    72.3   82.3  15:04  63.8  06:03   00.0   07.4  00.70  02.2   16.1  06:00   SSW
13    70.7   77.5  14:02  64.8  07:03   00.0   05.7  00.00  03.1   11.5  16:00   SSW
14    68.1   78.1  15:04  60.5  06:05   00.0   03.2  00.00  02.6   10.3  05:02    S
15    64.0   69.3  17:03  59.5  14:03   00.9   00.0  00.47  03.5   12.7  13:28   SSW
16    66.4   74.1  16:04  60.2  04:00   00.0   01.5  00.00  02.8   12.7  13:04    S
17    68.0   76.0  16:00  59.7  07:00   00.0   03.1  00.00  01.5   12.7  11:01   SSW
18    69.5   79.9  17:01  59.4  06:05   00.0   04.6  00.00  01.3   11.5  11:03    S
19    72.6   83.3  16:02  62.2  05:04   00.0   07.6  00.00  02.3   12.7  13:02   SSW
20    75.3   87.2  15:05  65.5  06:05   00.0   10.4  00.00  03.2   16.1  11:05    SW
21    76.7   88.7  15:05  67.3  06:01   00.0   11.7  00.00  02.6   12.7  13:02    SW
22    76.8   88.2  17:01  69.0  06:05   00.0   11.9  00.00  01.1   09.2  15:03    SW
23    78.9   88.9  15:00  71.4  06:03   00.0   13.9  00.00  01.5   10.3  16:03    SW
24    79.0   89.6  14:02  69.5  06:04   00.0   14.1  00.00  03.1   13.8  12:01    SW
25    79.8   91.4  17:03  70.6  06:02   00.0   14.8  00.00  03.4   14.9  11:04    SW
26    80.8   92.8  15:04  71.9  04:00   00.0   15.8  00.00  04.3   14.9  17:00   SSW
27    81.0   93.1  16:03  72.9  05:02   00.0   16.1  00.00  05.3   18.4  12:04   SSW
28    79.4   91.2  15:01  69.7  06:05   00.0   14.5  00.00  03.1   12.7  13:05   SSW
29    81.7   94.7  16:01  72.3  05:03   00.0   16.8  00.00  02.4   18.4  10:00    SW
30    85.1   100.1 15:05  74.5  07:03   00.0   20.2  00.00  03.6   13.8  11:03    SW
31    83.5   92.5  16:23  74.3  07:01   00.0   18.6  00.00  01.6   10.3  14:03   ENE
------------------------------------------------------------------------------------
74.5 (75.5)  100.1 day 30 52.3  day 07  04.1   530.7 04.65  03.3   35.7  day 15  SSE
Max >=  86: 24
Min <=  86: 55
Max Rain: 1.48 ON 4-08-13
Days of Rain: 22 (> .008in) 13 (> .08in) 3 (> 0.8in)