NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39° 11' 41"   Lon: W 095° 14' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.0  92.9   17:20  71.1   05:48   0.0  16.0  0.00   2.0  11.0   10:23    SW
 2  80.5  91.3   15:34  70.0   03:22   0.0  15.5  0.00   3.8  19.0   10:54    SW
 3  80.4  93.3   16:46  70.7   06:41   0.0  15.4  0.00   2.3  14.0   03:22     E
 4  74.9  83.8   12:09  69.5   20:15   0.0   9.9  1.76   3.3  21.0   15:15     E
 5  71.7  79.1   16:53  67.0   23:55   0.0   6.6  0.01   3.6  13.0   07:43     E
 6  73.5  81.8   18:40  65.6   03:26   0.0   8.5  0.00   2.2  14.0   12:32   ESE
 7  79.3  88.7   15:54  70.7   06:53   0.0  14.4  0.00   1.5  10.0   16:40    NE
 8  79.7  89.7   16:27  72.5   07:39   0.0  14.7  0.11   3.9  31.0   07:33    SE
 9  82.6  91.6   16:26  77.7   07:07   0.0  17.6  0.00   1.9  17.0   03:46   SSW
10  77.9  84.1   14:28  70.8   11:25   0.0  12.9  0.53   1.9  30.0   11:24   NNW
11  73.8  81.7   15:19  64.3   06:50   0.0   8.8  0.00   1.8  14.0   12:52   NNE
12  76.6  87.9   15:02  67.0   03:09   0.0  11.6  0.00   0.4   7.0   12:10   ESE
13  76.1  85.3   15:49  66.7   06:03   0.0  11.1  0.00   1.5  12.0   12:32   SSW
14  76.3  85.2   15:57  68.0   05:54   0.0  11.3  0.00   0.9  10.0   15:46   SSE
15  76.5  86.6   15:35  66.8   06:43   0.0  11.6  0.00   1.2  10.0   11:09     S
16  77.1  88.0   16:28  66.0   06:42   0.0  12.1  0.00   1.5  14.0   11:16     S
17  77.2  89.1   16:07  68.9   06:34   0.0  12.2  0.00   1.8  14.0   18:53    SE
18  71.7  78.3   14:34  63.2   23:58   0.0   6.7  1.29   3.4  21.0   17:15    SW
19  63.1  72.2   18:18  55.3   06:56   3.3   1.4  0.01   4.2  15.0   09:38   WNW
20  69.1  81.8   16:13  57.5   07:26   2.1   6.2  0.00   2.5  15.0   17:39    SW
21  70.9  82.1   15:08  58.4   06:37   1.2   7.1  0.00   2.7  15.0   15:21     S
22  75.3  84.1   16:21  67.4   05:57   0.0  10.3  0.00   3.3  17.0   09:55     S
23  67.8  76.0   16:48  59.9   22:53   1.0   3.7  0.11   3.4  14.0   14:45    NW
24  67.8  81.2   17:41  55.0   03:33   2.8   5.6  0.00   1.5  11.0   11:37   WSW
25  70.8  82.6   17:30  59.1   06:04   1.1   6.9  0.00   1.5  10.0   10:02   SSE
26  71.1  81.0   16:20  61.7   07:33   0.4   6.5  0.00   2.4  12.0   16:56     E
27  70.3  78.8   12:52  65.1   07:23   0.0   5.3  0.00   3.7  26.0   14:10    SE
28  72.2  81.3   15:03  67.8   05:42   0.0   7.2  0.00   4.0  20.0   13:14     S
29  69.3  74.8   15:16  64.8   22:57   0.0   4.3  0.00   1.7   7.0   05:13   NNW
30  72.2  82.7   17:04  64.1   04:12   0.0   7.2  0.00   2.1  10.0   15:29     E
31  78.1  89.5   16:16  68.4   07:02   0.0  13.1  0.00   1.9  11.0   12:21   SSW
----------------------------------------------------------------------------------
    74.3  93.3     3    55.0    24    11.9 301.7  3.82   2.4  31.0     8     SSE

Max >=  70.0: 31
Max <=  40.0:  0
Min <=  32.0:  0
Min <=   5.0:  0
Max Rain: 1.76 on day 4
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration