NOAA-Style Climate Reports


Report for 2016 August
                   Monthly Climatological Summary for Aug 2016

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.5  85.9  5:52PM  70.4  7:55AM   0.0  12.5  0.00   5.0  30.0  8:42AM   ESE
02  80.2  88.9  5:07PM  73.9  5:25AM   0.0  15.2  0.00   2.5  16.0 10:52AM   ENE
03  82.6  92.8  3:45PM  74.4  5:58AM   0.0  17.7  0.00   2.3  11.0  4:06AM   ESE
04  85.4  96.2  4:15PM  75.3  6:15AM   0.0  20.4  0.00   2.6  14.0 11:30AM   SSW
05  75.2  83.8 12:00AM  70.8  7:30AM   0.0  10.2  0.00   2.0  12.0  2:45PM   NNE
06  73.5  81.1  4:45PM  67.8  4:30AM   0.0   8.5  0.00   3.6  15.0  1:30PM    NE
07  70.5  74.0  1:45PM  66.6  9:15AM   0.0   5.5  0.21   4.6  17.0 10:30AM   ENE
08  73.7  80.2  6:15PM  68.0 12:45AM   0.0   8.7  0.00   3.0  14.0  9:15AM   ENE
09  81.7  92.5  3:30PM  72.6  7:00AM   0.0  16.7  0.00   0.9   9.0 12:00PM    SE
10  82.7  94.4  2:45PM  74.6  6:15AM   0.0  17.7  0.04   2.1  18.0  7:45PM     S
11  86.2  97.0  3:45PM  77.5  6:45AM   0.0  21.2  0.03   4.6  19.0  3:00PM   SSW
12  75.5  81.2  3:30PM  69.7 12:00AM   0.0  10.5  0.37   1.8  15.0  1:15AM   WNW
13  75.4  85.5  4:45PM  64.5  6:30AM   0.0  10.4  0.00   1.6  15.0  3:00PM     N
14  80.0  86.5  2:38PM  70.1 11:52PM   0.0   8.1  0.01   1.8  16.0  2:07PM    NE
15  73.4  82.5  6:35PM  65.7  6:35AM   0.0   8.4  0.00   0.3   7.0 12:33PM     S
16  75.8  87.6  3:00PM  64.1  5:33AM   0.0  10.9  0.00   2.0  12.0 12:19PM     S
17  79.4  91.4  3:06PM  68.9  6:46AM   0.0  14.4  0.00   3.6  17.0  1:44PM   SSW
18  79.0  90.5  3:04PM  70.2  6:36AM   0.0  14.0  0.00   3.5  18.0  4:34PM   SSW
19  75.6  88.6  3:17PM  66.7  8:39PM   0.0  10.6  0.81   2.4  27.0  7:34PM     S
20  67.1  73.2  4:10PM  61.3 11:59PM   0.4   2.5  0.01   3.4  14.0  2:05PM    NW
21  69.1  82.5  4:43PM  58.0  6:25AM   2.0   6.1  0.00   1.0  10.0 10:08AM   WNW
22  71.1  82.4  4:10PM  58.7  6:10AM   1.1   7.2  0.00   2.7  21.0  3:41PM     S
23  76.3  86.6  3:18PM  66.5  4:15AM   0.0  11.2  0.00   4.6  26.0  4:08PM     S
24  74.4  85.2  4:49PM  66.2  6:49AM   0.0   9.4  0.88   3.1  20.0  3:35AM   SSW
25  73.3  83.4  3:22PM  69.0 11:57PM   0.0   8.1  1.59   1.4  11.0  6:51PM    NE
26  71.2  81.5  4:13PM  66.5  6:46AM   0.0   6.3  1.13   3.4  15.0  2:02AM     E
27  75.5  87.3  3:22PM  65.3  7:06AM   0.0  10.5  0.49   0.9  18.0  6:10AM   SSW
28  79.0  88.5  3:50PM  71.0  6:41AM   0.0  14.0  0.00   1.6  18.0  9:42PM    SE
29  78.8  88.8  2:47PM  69.5  5:08AM   0.0  13.9  0.03   0.9  12.0  4:04PM    SE
30  76.5  84.0  4:16PM  70.0  4:38AM   0.0  11.5  0.00   2.3  13.0  2:21AM    NE
31  72.1  79.5  4:38PM  64.8 11:57PM   0.0   7.1  0.81   2.1  18.0  2:03AM    NE
----------------------------------------------------------------------------------
    76.4  97.0    11    58.0    21     3.5 349.4  6.41   2.5  30.0     1      SE

Max >=  70.0 31
Max <=  40.0  0
Min <=  32.0  0
Min <=   5.0  0
Max Rain: 1.59 on day 25
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration