NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.6  90.5  4:15PM  63.2  6:06AM   0.1  27.5  0.00   1.2  17.0  3:35PM   WSW
02  80.2  95.4  5:11PM  65.3  6:21AM   0.0  30.2  0.01   2.3  12.0  3:07PM    SW
03  81.8  96.0  3:12PM  67.7  6:18AM   0.0  31.7  0.00   4.3  19.0  4:14PM   SSW
04  80.6  91.7  1:31PM  70.1  6:33AM   0.0  30.5  0.00   3.4  22.0  5:42PM     S
05  85.4  97.8  3:22PM  73.8  6:57AM   0.0  35.3  0.00   4.3  22.0  1:53PM   SSW
06  85.1  96.9  6:12PM  74.5 11:54PM   0.0  35.1  0.00   2.6  18.0 12:35AM   SSW
07  76.7  87.6  4:11PM  67.6  5:28AM   0.0  26.6  0.38   2.3  17.0  4:52AM     E
08  80.4  90.6  2:52PM  70.7  5:39AM   0.0  30.4  0.00   1.3  12.0  6:15PM     E
09  79.2  95.2  3:33PM  70.7 10:19PM   0.0  29.1  0.91   1.2  17.0  5:28PM    SW
10  78.6  88.7  3:22PM  70.0  6:41AM   0.0  28.5  0.01   2.0  15.0 11:27AM   NNE
11  78.5  90.0  4:18PM  67.0  6:36AM   0.0  28.3  0.00   1.4  11.0 12:33PM   ENE
12  81.2  92.3  4:22PM  70.8  6:49AM   0.0  31.1  0.00   2.6  16.0 12:16PM     E
13  78.4  89.2  1:14PM  69.9  6:43AM   0.0  28.3  0.07   1.5  17.0  3:23PM    SE
14  73.4  83.7  3:09PM  70.8  6:01AM   0.0  23.3  0.70   0.7  15.0  3:14PM     S
15  77.4  83.3  6:21PM  71.8 12:00AM   0.0  18.1  0.24   0.5   8.0  1:13PM    SW
16  81.1  89.5  3:13PM  71.4  7:50AM   0.0  22.4  0.00   1.1  14.0  9:22PM   WSW
17  76.4  85.5  4:35PM  67.8  6:51AM   0.0  26.3  0.00   1.6  14.0  2:27PM   NNE
18  78.5  89.5  2:13PM  67.7  6:32AM   0.0  28.4  0.00   1.6  10.0 10:14PM   ENE
19  71.8  75.3 10:54AM  67.0 11:58PM   0.0  21.8  1.47   1.1  15.0  3:22PM     E
20  67.2  70.2 10:20AM  65.6  2:17AM   0.0  17.2  0.13   5.4  21.0  5:58PM   WNW
21  70.9  79.7  4:34PM  62.9  5:52AM   0.2  20.8  0.00   3.0  12.0 12:29AM    NW
22  68.0  78.1  3:49PM  61.5  6:43AM   0.8  18.0  0.00   0.8   9.0 11:58AM    NE
23  66.6  76.0  3:54PM  61.8  9:09AM   0.9  16.6  0.70   2.2  19.0  3:50PM     S
24  79.4  90.8  5:24PM  67.9  1:23AM   0.0  29.4  0.00   3.8  18.0 11:10AM   SSW
25  82.9  94.6  2:29PM  75.1  6:20AM   0.0  32.8  0.00   3.7  19.0  9:16AM   SSW
26  82.0  91.7  4:00PM  75.0  7:28AM   0.0  31.9  0.01   4.5  19.0  6:10PM   SSW
27  83.3  92.0  2:37PM  75.0  8:20AM   0.0  33.2  0.09   6.5  26.0  3:41PM   SSW
28  81.1  91.8  2:30PM  65.7 11:56PM   0.0  30.9  0.00   5.1  22.0  9:46AM   SSW
29  66.9  75.5  4:30PM  58.6  6:58AM   1.7  16.9  0.10   4.3  16.0  1:57PM    NE
30  70.5  77.2  3:42PM  67.0 10:50AM   0.0  20.3  0.65   2.1  13.0 12:21PM    SE
31  77.1  88.8  5:23PM  67.6 12:21AM   0.0  27.1  0.00   3.6  19.0  2:26PM   SSE
----------------------------------------------------------------------------------
    77.4  97.8     5    58.6    29     3.7 828.0  5.47   2.7  26.0    27       S

Max >=  80.0 24
Max <=  90.0 17
Min <=  32.0  0
Min <=  10.0  0
Max Rain: 1.47 on day 19
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 50.0  Method: Integration