NOAA-Style Climate Reports


Report for 2020 August
                   Monthly Climatological Summary for Aug 2020

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39° 11' 39"   Lon: W 095° 14' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.9  83.5  3:32PM  64.8  6:08AM   0.0  23.9  0.00   0.6   8.0 11:54AM   WNW
02  71.1  79.4  3:56PM  64.7  4:22AM   0.0  21.1  0.00   1.6  10.0  6:09PM    NW
03  66.3  75.1  3:15PM  57.5  6:31AM   1.8  16.3  0.00   1.6  12.0 12:19PM   NNE
04  65.0  73.3  3:23PM  55.5  6:37AM   2.7  15.0  0.00   1.0  10.0  4:49PM    NE
05  67.2  76.8  4:48PM  58.3  3:45AM   1.9  17.2  0.00   1.0   9.0  1:20PM   ESE
06  72.1  82.1  4:53PM  63.9  2:13AM   0.2  22.1  0.00   1.5  11.0  2:32PM    SE
07  76.2  84.9  2:34PM  69.2  5:21AM   0.0  26.2  0.02   2.8  17.0 11:16AM    SE
08  80.0  89.0  4:55PM  72.8  6:07AM   0.0  30.0  0.00   2.8  17.0  3:56AM   SSE
09  79.0  86.0  5:33PM  73.3 10:00AM   0.0  29.1  0.18   2.4  15.0 10:31AM   SSW
10  78.4  84.7  5:49PM  73.1  2:56AM   0.0  28.4  0.00   2.2  12.0 12:54AM   SSW
11  77.1  85.2  3:44PM  69.2  6:18AM   0.0  27.1  0.00   2.6  11.0 11:54AM   ENE
12  76.8  85.5  5:01PM  69.8  5:35AM   0.0  26.8  0.01   1.5  13.0  1:53PM    SE
13  77.4  87.6  4:59PM  71.5  7:07AM   0.0  27.3  0.00   1.1  11.0  1:04PM   ESE
14  81.0  89.5  2:37PM  72.2  7:16AM   0.0  30.7  0.00   1.7  11.0  1:51PM    SE
15  77.2  82.1  3:50PM  70.6 10:02PM   0.0  27.2  0.00   2.6  12.0  1:29PM   ENE
16  74.6  82.6  3:31PM  67.2  6:58AM   0.0  20.2  0.00   1.1  13.0 10:41PM    SW
17  73.9  84.5  2:40PM  64.2  6:11AM   0.0  23.9  0.00   2.2  12.0  1:28PM    NW
18  70.8  80.9  1:45PM  60.6  6:40AM   0.6  20.8  0.00   1.3  13.0  1:23PM    NE
19  71.8  83.1  3:26PM  60.4  6:09AM   0.8  21.8  0.00   1.1  13.0  3:35PM   ESE
20  72.7  86.4  3:19PM  59.7  6:42AM   0.7  22.7  0.00   1.1   9.0 11:54AM     S
21  75.7  90.0  4:09PM  62.2  6:42AM   0.3  25.7  0.00   1.3  12.0 11:05AM    SW
22  78.1  91.3  3:33PM  66.5  6:19AM   0.0  28.1  0.00   1.5  11.0 11:46AM    SW
23  80.7  94.4  4:26PM  68.8  6:36AM   0.0  30.7  0.00   2.0  12.0 12:43PM    SW
24  81.5  93.8  2:10PM  69.6  6:29AM   0.0  31.5  0.00   1.9  11.0  2:36PM    SW
25  81.0  94.5  4:41PM  67.4  6:50AM   0.0  31.0  0.00   1.3  12.0  2:16PM    SW
26  81.8  93.9  2:55PM  69.7  6:50AM   0.0  31.7  0.00   1.9  14.0  1:58PM   SSW
27  80.3  93.5  6:21PM  69.0  6:49AM   0.0  30.3  0.00   1.8  14.0  2:48PM   SSW
28  81.0  95.3  6:07PM  67.0  4:58AM   0.0  31.0  0.00   1.2  12.0  1:36PM    NW
29  71.0  79.8 12:00AM  63.9 11:53PM   0.0  21.0  1.09   2.4  21.0 12:25PM    NE
30  70.9  82.6  3:49PM  59.5  5:07AM   0.9  21.0  0.00   1.9  16.0 10:45AM   ESE
31  70.3  74.2  2:18PM  66.8  9:15AM   0.0  20.2  0.90   4.6  23.0  8:29AM   ENE
----------------------------------------------------------------------------------
    75.3  95.3    28    55.5     4     9.9 780.0  2.20   1.8  23.0    31      SE

Max >=  80.0 25
Max <=  90.0 24
Min <=  32.0  0
Min <=  10.0  0
Max Rain: 1.09 on day 29
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 50.0  Method: Integration