NOAA-Style Climate Reports


Report for 2008 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sept. 2008

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
 
                                    HEAT  COOL        AVG
    MEAN                            DEG   DEG         WIND                DOM
DAY TEMP  HIGH  TIME   LOW   TIME   DAYS  DAYS  RAIN  SPEED  HIGH  TIME   DIR
-----------------------------------------------------------------------------
01  79.0  91.6  14:49  67.5  06:39  00.0  14.0  00.00  14.0  17.0  13:39   S
02  76.2  89.0  11:55  65.3  22:51  00.0  11.2  00.00  08.0  12.0  17:56   NE
03  59.3  65.4  00:00  55.7  20:36  05.7  00.0  00.00  08.0  15.0  21:46   NE
04  60.5  66.8  18:15  56.1  23:55  04.5  00.0  00.00  09.0  12.0  07:01  NNE
05  61.0  70.4  16:58  52.2  03:45  04.0  00.0  00.00  03.0  04.0  14:38  NNE
06  60.9  64.6  13:25  57.6  07:00  04.1  00.0  00.00  02.0  05.0  16:25  NNE
07  64.8  72.1  16:10  59.5  02:10  00.2  00.0  00.00  06.0  06.0  12:10   NE
08  60.3  65.2  00:00  54.5  22:33  04.7  00.0  00.00  10.0  10.0  10:40   NE
09  59.8  69.4  15:45  50.3  07:00  05.2  00.0  00.00  09.0  11.0  14:00   E
10  66.5  72.6  15:15  58.4  00:35  00.0  01.5  00.00  07.0  08.0  11:31   SE
11  70.5  71.9  13:50  69.1  23:50  00.0  05.5  00.00  06.0  09.0  16:15   S
12  70.6  74.6  17:04  67.4  08:15  00.0  05.6  00.00  07.0  08.0  09:45   SE
13  70.6  72.1  06:05  68.3  23:50  00.0  05.6  00.00  03.0  04.0  04:50   SE
14  61.5  68.3  00:00  52.3  23:55  03.5  00.0  00.00  09.0  12.0  06:50  NNE
15  59.0  68.2  15:54  46.9  05:00  06.0  00.0  00.00  08.0  10.0  14:04  NNE
16  61.6  75.4  15:25  48.0  07:10  03.4  00.0  00.00  06.0  08.0  11:15  SSE
17  67.3  77.9  14:54  53.0  07:05  00.0  02.3  00.00  07.0  10.0  14:20  SSW
18  65.4  77.8  14:15  54.0  07:25  00.0  00.4  00.00  00.0  00.0  00:00   E  
19  67.1  78.0  15:40  58.2  06:25  00.0  02.1  00.00  00.0  00.0  00:00   E  
20  68.5  80.2  14:24  58.1  07:24  00.0  03.5  00.00  00.0  00.0  00:00   E   
21  69.1  78.8  14:00  58.5  07:10  00.0  04.1  00.00  07.0  08.0  15:10  SSW
22  70.6  81.0  14:18  63.1  04:50  00.0  05.6  00.00  10.0  15.0  16:53   S
23  72.3  81.5  13:39  64.3  06:49  00.0  07.3  00.00  09.0  13.0  12:59   S
24  71.1  77.1  14:34  64.9  08:24  00.0  06.1  00.00  05.0  06.0  06:25   E
25  68.7  79.2  13:44  59.7  07:04  00.0  03.7  00.00  05.0  06.0  17:58   E
26  71.9  80.7  14:19  59.6  07:20  00.0  06.9  00.00  09.0  09.0  15:00   S
27  70.0  82.5  15:53  58.0  07:25  00.0  05.0  00.00  02.0  02.0  14:30  SSW
28  72.3  83.4  14:40  61.5  07:15  00.0  07.3  00.00  05.0  06.0  11:20   SW
29  67.5  72.1  11:09  55.4  23:55  00.0  02.5  00.00  07.0  12.0  15:04  NNE
30  59.2  71.2  15:14  47.7  07:30  05.8  00.0  00.00  06.0  07.0  14:44  NNE

-----------------------------------------------------------------------------
    57.0  91.6  day 1  46.9  day 15 47.1  100.2 00.00  06.0  17.0  day 1  ESE
Max <= 32:
Min <= 86:
Min <=  0:
Max <= 23:
Min <= 23:
Max <= 14:
Min <= 14:
Min <=  5:
Min <=  0:
Min <= -4:
Max Rain: 0.00 ON 01-09-08
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)