NOAA-Style Climate Reports


Report for 2009 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                        HEAT   COOL         AVG
      MEAN                              DEG    DEG          WIND                 DOM
DAY   TEMP   HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
------------------------------------------------------------------------------------
01    64.6   77.2  15:44  52.4  07:14   00.3   00.0  00.00  01.2   09.2  17:29    SE
02    66.1   74.4  16:29  59.8  06:59   00.0   01.2  00.00  01.2   11.5  11:44    SE
03    68.8   78.7  16:29  59.8  05:59   00.0   03.9  00.00  00.9   09.2  14:59   ESE
04    66.5   72.4  16:44  60.0  00:00   00.0   01.6  00.00  01.7   11.5  13:29   ESE
05    68.4   81.4  15:44  59.6  07:44   00.0   03.5  00.00  00.6   11.5  18:44   ENE
06    67.3   79.9  14:44  58.9  06:59   00.0   02.4  00.00  00.4   06.9  17:14    E
07    69.3   79.6  16:59  59.8  06:44   00.0   04.3  00.00  00.8   09.2  14:14   ESE
08    69.2   82.6  13:00  63.4  06:29   00.0   04.3  00.10  00.5   08.1  13:45    SE
09    68.9   73.5  12:59  66.1  02:59   00.0   04.0  00.00  00.1   03.5  18:44   ENE
10    72.2   83.0  15:14  65.9  07:44   00.0   07.3  00.00  00.9   10.3  14:44    E
11    73.2   85.0  13:14  64.3  05:59   00.0   08.3  00.00  00.2   05.8  17:59   ESE
12    71.5   82.5  14:59  62.8  07:14   00.0   06.6  00.00  00.3   06.9  18:14   ENE
13    69.0   78.9  14:29  61.0  07:29   00.0   04.1  00.00  00.7   10.3  12:14   ENE
14    69.5   80.5  15:14  62.1  07:29   00.0   04.5  00.00  00.5   10.3  14:29   ENE
15    68.5   77.2  15:44  62.7  07:30   00.0   03.5  00.00  00.6   12.7  16:14   NNE
16    69.5   79.6  16:28  61.0  07:44   00.0   04.6  00.00  02.6   57.5  07:59   NNE
17    66.6   76.3  15:44  57.8  00:00   00.0   01.7  00.00  01.0   12.7  12:44    NE
18    62.9   74.2  15:14  53.5  07:29   02.1   00.0  00.00  00.2   57.5  01:59   ENE
19    65.5   78.3  15:29  52.0  07:29   00.0   00.5  00.00  00.3   06.9  13:14    E
20    70.5   81.4  15:44  60.9  07:44   00.0   05.6  00.00  00.3   08.1  16:59    SE
21    63.4   67.7  15:44  57.8  21:44   01.6   00.0  00.00  02.6   11.5  22:14   NNE
22    58.6   65.5  16:14  52.6  08:44   06.4   00.0  00.00  00.6   06.9  09:59   WNW
23    61.4   72.7  15:59  49.7  07:29   03.5   00.0  00.00  00.1   04.6  10:44   SSE
24    62.0   73.3  15:14  52.6  08:14   02.9   00.0  00.00  00.0   03.5  13:14   SSW
25    62.6   76.9  15:14  52.2  07:44   02.3   00.0  02.30  00.4   13.8  19:29    S
26    61.8   70.6  17:14  54.9  04:59   03.2   00.0  00.00  01.6   10.3  01:14   WSW
27    67.1   85.0  14:14  53.8  06:29   00.0   02.2  00.00  02.8   17.3  18:14    W
28    57.9   67.3  16:29  49.7  06:14   07.0   00.0  00.00  03.1   14.9  15:59   WNW
29    55.2   67.0  16:44  42.5  07:59   09.7   00.0  00.00  00.1   03.5  16:14   WNW
30    60.3   74.0  15:14  45.7  07:44   04.7   00.0  00.00  03.0   19.6  19:14    SE
------------------------------------------------------------------------------------
66.0 (66.9)  85.0  day 27 42.5  day 29  43.7   74.0  00.00  01.0   57.5  day 16   E
Min <=  86: 30
Max Rain: 2.30 ON 25-09-10
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)