NOAA-Style Climate Reports


Report for 2010 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                        HEAT   COOL         AVG
      MEAN                              DEG    DEG          WIND                 DOM
DAY   TEMP   HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
------------------------------------------------------------------------------------
01    70.3   78.1  16:14  66.0  07:47   00.0   05.3  01.65  03.5   27.6  03:30   NNW
02    67.6   76.8  14:43  59.4  21:51   00.0   02.7  00.45  03.1   19.6  15:57   SSE
03    63.3   72.1  16:58  55.1  06:57   01.7   00.0  00.02  03.6   17.3  11:47    SE
04    65.8   78.6  16:15  53.2  07:30   00.0   00.8  00.00  01.8   10.3  17:47   NNW
05    71.8   85.8  15:13  57.0  07:09   00.0   06.8  00.00  05.4   20.7  10:48   SSE
06    77.0   91.1  15:37  66.6  00:00   00.0   12.1  00.00  06.7   23.0  15:02   SSE
07    68.6   76.4  17:00  62.1  07:28   00.0   03.7  00.00  01.0   12.7  14:50   SSE
08    70.2   80.0  15:48  62.1  06:27   00.0   05.2  00.00  03.5   13.8  12:23    S
09    67.5   70.5  15:39  65.3  00:00   00.0   02.5  00.06  04.4   19.6  15:42   WNW
10    71.1   85.1  17:45  64.0  07:32   00.0   06.2  00.22  03.9   23.0  20:48   ESE
11    69.1   76.6  17:27  63.5  00:00   00.0   04.1  00.02  02.9   16.1  23:07    NE
12    70.5   86.4  15:18  57.0  07:23   00.0   05.6  00.00  02.7   28.8  22:15    SW
13    66.1   89.2  14:00  62.6  01:45   00.0   01.2  00.20  01.0   21.9  07:32   NNW
14    70.7   82.2  14:05  60.6  07:05   00.0   05.7  00.59  03.0   11.5  00:02   NNW
15    65.9   67.2  11:02  62.2  23:04   00.0   01.0  00.69  01.9   14.9  12:02    N
16    62.1   67.3  15:05  57.4  07:03   02.8   00.0  00.02  02.0   12.7  10:00   ESE
17    67.7   81.2  15:01  54.0  06:02   00.0   02.8  00.00  02.3   10.3  17:00   SSE
18    72.2   85.6  13:04  66.7  07:02   00.0   07.3  01.93  01.7   11.5  22:00    S
19    69.7   80.4  16:05  62.1  08:03   00.0   04.7  00.02  01.2   21.9  11:03    S
20    76.3   89.2  15:01  65.3  04:01   00.0   11.4  00.00  03.4   19.6  16:02    S
21    75.3   85.8  13:01  62.4  23:01   00.0   10.3  00.73  04.5   32.2  22:04    S
22    71.8   81.1  17:00  63.7  01:03   00.0   06.9  00.02  06.3   19.6  14:04   WSW
23    73.8   82.0  13:02  65.8  23:04   00.0   08.8  01.00  05.6   20.7  14:00   SSW
24    63.3   71.8  17:03  53.2  07:04   01.6   00.0  00.00  01.7   10.3  11:05   SSW
25    58.6   69.6  12:04  49.2  23:01   06.3   00.0  00.08  02.2   14.9  17:05    N
26    54.7   62.9  16:01  49.3  00:02   10.2   00.0  00.00  01.6   14.9  01:04    N
27    57.9   68.9  16:03  47.1  06:01   07.1   00.0  00.00  00.7   08.1  12:00    N
28    63.4   73.0  17:02  55.0  07:05   01.5   00.0  00.00  03.1   13.8  13:02    N
29    68.4   79.4  14:04  54.1  07:01   00.0   03.5  00.00  01.6   14.9  23:42    N
30    61.7   71.8  15:05  53.2  07:04   03.2   00.0  00.00  04.6   11.5  12:03    NE
------------------------------------------------------------------------------------
67.7 (68.7)  91.1  day 06 47.1  day 27  34.5   118.7 07.67  03.0   32.2  day 21  SSE
Max >=  86: 4
Min <=  86: 30
Max Rain: 1.93 ON 18-09-10
Days of Rain: 16 (> .008in) 10 (> .08in) 3 (> 0.8in)