NOAA-Style Climate Reports


Report for 2012 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    74.9  84.4  14:05  69.2  00:02   00.0   09.9  0.60   18.3   24.0  12:29   NNW
02    76.1  89.4  16:35  63.6  06:26   00.0   11.1  0.00   6.7    10.0  21:14   NNE
03    80.8  95.3  15:46  69.4  06:55   00.0   15.8  0.01   21.4   29.0  22:39    SE  
04    81.1  95.7  16:45  69.8  02:21   00.0   16.1  0.11   14.5   23.0  02:17   SSE   
05    80.3  91.5  14:27  71.6  07:05   00.0   15.3  0.00   8.6    13.0  03:54   WNW
06    77.7  89.8  17:07  64.4  07:11   00.0   12.7  0.00   9.4    15.0  10:34    E
07    69.5  80.2  12:32  57.2  23:56   00.0   04.5  0.14   19.7   29.0  13:27   NNW
08    63.6  77.2  18:03  49.9  07:06   01.4   00.0  0.00   10.1   15.0  12:37   WNW
09    64.0  73.5  16:33  52.8  07:07   01.0   00.0  0.00   9.0    15.0  09:41    N
10    67.3  81.3  16:48  53.9  06:50   00.0   02.3  0.00   8.9    15.0  11:45   SSE
11    73.6  89.5  15:18  57.4  06:52   00.0   08.6  0.00   13.3   21.0  13:13    SE
12    75.4  86.6  15:11  60.9  23:59   00.0   10.4  0.00   14.6   24.0  23:59    S
13    54.3  60.6  00:00  52.1  08:35   10.7   00.0  0.39   20.1   26.0  07:22   NNE
14    57.3  67.9  16:23  50.1  07:22   07.7   00.0  0.00   11.0   20.0  15:41   NNE
15    66.7  72.8  15:00  57.0  09:00   00.0   01.8  00.00  03.0   09.2  14:00    E
16    59.9  71.6  17:02  55.5  07:00   05.0   00.0  00.00  01.6   08.1  10:03    E
17    62.6  76.5  13:04  50.9  00:00   02.3   00.0  00.01  02.1   21.9  15:04    E
18    50.9  69.5  17:02  44.8  07:04   14.0   00.0  00.00  02.4   10.3  10:05   ENE
19    66.3  84.0  16:03  52.7  05:02   00.0   01.3  00.00  06.0   21.9  09:16   ENE
20    64.6  74.6  13:02  52.1  07:01   00.3   00.0  00.00  01.9   12.7  01:02   ENE
21    64.3  78.4  14:05  55.4  07:06   00.6   00.0  00.00  04.1   21.9  15:00    E
22    57.4  64.2  15:05  49.8  00:00   07.6   00.0  00.00  05.0   19.6  09:05    E
23    55.7  68.0  16:00  45.2  07:02   09.3   00.0  00.00  02.1   11.5  17:00   ENE
24    62.2  77.4  16:05  48.9  07:02   02.8   00.0  00.00  03.2   13.8  12:04   NNW
25    69.4  81.7  16:00  60.0  08:03   00.0   04.5  00.05  01.6   11.5  22:01   NNW
26    64.8  70.4  13:04  60.8  00:00   00.2   00.0  00.18  01.9   12.7  03:02    N
27    63.5  72.9  14:03  56.4  08:01   01.4   00.0  00.01  02.0   11.5  12:04    N
28    61.6  70.9  13:04  53.7  07:00   03.3   00.0  00.00  03.2   14.9  11:05    NW
29    61.8  73.3  16:00  49.6  07:01   03.1   00.0  00.00  02.2   12.7  14:01    NW
30    63.9  74.7  16:01  54.4  05:03   01.0   00.0  00.00  01.6   06.9  09:18    NW
-----------------------------------------------------------------------------------
62.2 (63.4) 95.7  day 04 44.8  day 18  61.7   116.1 02.75  02.7   29.0  day 03  ENE
Min <=  86: 21
Max Rain: 0.60 ON 01-09-12
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)