NOAA-Style Climate Reports


Report for 2013 September
                     MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                    TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    75.3  82.2  15:43  68.7  23:56   00.0   10.4  00.38  04.5   26.4  06:56    N
02    69.2  78.2  15:27  60.5  07:11   00.0   04.3  00.00  02.3   11.5  10:18   NNW
03    72.0  85.2  16:14  60.6  07:00   00.0   07.1  00.00  01.7   08.1  13:52   ENE
04    73.3  82.7  16:50  62.5  07:13   00.0   08.4  00.00  01.0   08.1  15:55    SE
05    75.6  85.6  16:50  65.0  06:24   00.0   10.7  00.00  01.9   13.8  14:40    E
06    77.6  90.5  16:14  67.2  07:04   00.0   12.7  00.00  02.3   11.5  16:29   SSE
07    82.3  98.2  16:19  69.6  06:21   00.0   17.4  00.00  03.9   17.3  14:24   SSW
08    86.6  102.0 15:36  74.3  07:23   00.0   21.7  00.00  04.1   14.9  17:35   SSW
09    84.1  95.4  14:39  74.6  07:28   00.0   19.2  00.00  05.9   23.0  14:50   SSW
10    81.8  94.1  14:22  70.5  06:03   00.0   16.9  00.00  04.9   20.7  13:51   SSW
11    80.8  94.4  16:48  68.4  07:38   00.0   15.9  00.00  03.4   17.3  11:52   SSW
12    74.0  85.1  16:01  64.5  00:00   00.0   09.0  00.07  03.1   12.7  15:52    N
13    65.2  74.0  14:55  55.2  07:04   00.0   00.3  00.00  03.3   13.8  16:06    NE
14    66.1  79.0  16:03  52.7  07:08   00.0   01.2  00.00  03.1   14.9  15:19   SSE
15    69.2  83.5  14:35  60.9  00:00   00.0   04.3  00.14  04.3   18.4  22:09   NNE
16    58.9  60.8  00:01  58.3  08:34   06.1   00.0  00.33  07.2   23.0  15:58   ENE
17    65.7  76.2  14:31  59.3  00:02   00.0   00.7  00.67  04.1   17.3  15:25   SSE
18    76.7  89.2  15:23  66.3  00:01   00.0   11.7  00.00  05.2   20.7  15:52    S
19    76.4  90.9  15:11  66.0  00:00   00.0   11.4  00.85  06.4   25.3  14:42   SSW
20    62.2  69.2  16:55  56.2  07:35   02.8   00.0  00.00  04.2   14.9  15:16    NW
21    62.1  74.8  16:34  50.8  07:07   02.8   00.0  00.00  01.4   09.2  13:44    SE
22    63.5  75.5  16:25  52.1  06:51   01.5   00.0  00.00  02.9   17.3  14:14   SSE
23    64.4  75.5  16:43  52.9  07:08   00.6   00.0  00.00  05.0   19.6  16:45   SSE
24    63.5  69.1  18:00  57.4  07:43   01.5   00.0  00.00  02.8   13.8  02:32   WSW
25    65.3  77.9  16:44  54.3  06:58   00.0   00.4  00.01  02.0   11.5  12:43   ESE
26    71.5  85.1  16:43  59.7  07:23   00.0   06.5  00.00  05.2   20.7  14:23   SSE
27    74.4  86.8  16:07  65.8  07:28   00.0   09.5  00.00  04.8   20.7  16:16   SSE
28    64.4  72.4  05:12  55.5  12:33   00.6   00.0  00.36  03.9   18.4  10:59    SW
29    61.3  72.8  16:24  48.1  06:53   03.7   00.0  00.00  01.3   09.2  14:31    S
30    63.4  78.2  15:54  49.6  07:24   01.6   00.0  00.00  02.7   14.9  13:42    S
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.9 (71.5) 102.0 day 08 48.1  day 29  21.0   199.5 02.80  03.6   26.5  day 01   S
Max >=  86: 9
Min <=  86: 30
Max Rain: 0.85 ON 19-09-13
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)