NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39° 11' 41"   Lon: W 095° 14' 18"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.9  89.2   16:13  69.9   07:12   0.0  13.9  0.00   3.6  17.0   13:01   SSW
 2  77.3  88.7   15:57  69.8   10:06   0.0  12.3  0.10   3.2  19.0   15:37     S
 3  79.9  90.7   15:24  72.9   05:44   0.0  14.9  0.00   3.6  19.0   15:05   SSW
 4  79.7  90.9   15:36  70.3   07:08   0.0  14.7  0.00   2.8  17.0   13:12   SSW
 5  80.5  91.2   14:22  71.5   06:59   0.0  15.5  0.00   3.0  17.0   12:21   SSW
 6  82.6  94.1   15:25  72.2   06:41   0.0  17.6  0.00   3.7  19.0   11:44   SSW
 7  75.6  80.6   00:00  69.2   21:15   0.0  10.6  0.50   5.0  32.0   21:27    SE
 8  73.4  80.2   15:48  69.2   04:00   0.0   8.3  0.00   1.6  15.0   11:06    NE
 9  73.7  82.5   17:13  65.3   07:08   0.0   8.7  0.00   1.8  11.0   10:21    NE
10  73.7  87.1   16:40  62.2   07:13   0.3   8.9  3.23   3.3  26.0   04:38   SSE
11  63.3  69.1   14:20  55.1   23:59   2.6   0.9  0.01   3.6  17.0   15:00     N
12  59.8  69.6   17:40  49.6   05:45   6.0   0.9  0.00   1.3  13.0   13:07   NNE
13  64.8  76.6   15:59  54.2   04:59   3.5   3.3  0.00   3.1  18.0   14:42     S
14  70.8  83.4   16:10  63.7   01:43   0.2   6.0  0.00   5.6  22.0   17:02     S
15  73.4  82.6   16:45  67.5   07:52   0.0   8.4  0.00   6.1  22.0   09:37     S
16  76.4  88.3   15:31  67.2   07:14   0.0  11.4  0.00   4.8  21.0   16:01     S
17  78.7  87.7   16:20  72.3   06:43   0.0  13.7  0.00   6.1  25.0   13:55   SSW
18  69.0  79.4   14:07  57.1   23:56   1.4   5.4  0.47   3.3  19.0   14:07   WSW
19  60.1  69.4   16:34  50.8   07:12   5.7   0.8  0.01   3.0  15.0   10:03    NE
20  63.7  74.7   16:00  53.2   07:01   3.8   2.6  0.00   2.2  15.0   12:48    SE
21  66.0  74.9   17:31  58.8   04:47   1.8   2.8  0.00   1.6  11.0   14:36   SSE
22  73.1  83.7   17:04  65.4   06:46   0.0   8.1  0.00   2.3  14.0   12:19     S
23  73.4  82.9   14:38  67.0   07:21   0.0   8.4  0.00   2.1  11.0   14:42   SSE
24  72.7  82.9   16:18  66.3   07:13   0.0   7.7  0.00   1.5  10.0   11:47     S
25  71.1  81.2   15:09  63.8   23:54   0.0   6.1  0.01   2.7  14.0   15:09     E
26  68.3  79.9   14:24  57.8   07:13   1.9   5.3  0.00   2.5  14.0   13:09   ENE
27  69.3  80.7   15:49  60.1   07:12   0.9   5.2  0.00   1.3  11.0   13:20    SE
28  70.5  83.3   15:34  59.6   07:39   1.2   6.7  0.00   1.4  11.0   14:28     S
29  65.4  69.5   10:34  61.7   23:59   0.6   1.0  0.00   3.4  16.0   16:36   NNE
30  59.5  69.1   15:33  49.6   07:10   6.2   0.6  0.00   4.4  16.0   11:16    NE
----------------------------------------------------------------------------------
    71.5  94.1     6    49.6    12    36.1 230.7  4.33   3.1  32.0     7     SSE

Max >=  70.0: 25
Max <=  40.0:  0
Min <=  32.0:  0
Min <=   5.0:  0
Max Rain: 3.23 on day 10
Days of Rain: 3 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration