NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: CW9610   City: McLouth   State: KS - USA
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.0  76.9  3:45PM  59.6  7:05AM   1.1   4.2  0.01   3.5  18.0  4:30PM   ENE
02  66.6  75.1  3:17PM  59.0  7:00AM   1.6   3.2  0.00   2.6  13.0  1:29PM     E
03  68.1  77.7  4:42PM  59.3  6:37AM   1.3   4.4  0.00   1.6  13.0  1:57PM    SE
04  70.7  81.0  4:19PM  62.1  5:21AM   0.5   6.2  0.00   2.9  19.0  5:30PM   SSE
05  79.4  89.4  4:14PM  69.2 12:43AM   0.0  14.4  0.00   5.4  21.0 12:11PM     S
06  81.2  89.5  4:46PM  74.4  2:32AM   0.0  16.1  0.00   5.1  25.0  2:44PM   SSW
07  80.8  88.4  4:06PM  76.4  6:51AM   0.0  15.9  0.00   5.7  22.0  4:10PM   SSW
08  76.4  81.3  3:44PM  71.9 12:00AM   0.0  11.3  0.53   2.5  17.0  1:00AM   SSW
09  74.5  85.6  5:22PM  65.6 11:55PM   0.0   9.5  0.33   2.1  17.0  8:07PM   WSW
10  64.8  73.4  4:41PM  56.1  7:15AM   2.3   2.1  0.01  ----  15.0  1:20AM    NW
11  65.8  76.7  3:29PM  55.4  7:07AM   2.7   3.5  0.00  ----  13.0 11:16AM     S
12  71.7  83.3  2:59PM  60.6  2:16AM   0.9   7.5  0.00  ----  21.0 10:57AM     S
13  69.4  80.9  4:08PM  65.4 10:09PM   0.0   4.4  2.62  ----  22.0  6:47PM   ESE
14  69.3  77.0  2:54PM  64.1  7:43AM   0.1   4.4  1.42  ----  17.0  6:06AM   ENE
15  73.7  83.8  4:30PM  65.6  5:41AM   0.0   8.5  0.00  ----  13.0  3:11PM   SSE
16  66.7  71.9 12:00AM  63.3  6:11AM   0.2   1.9  0.16  ----  15.0  4:13AM   WSW
17  70.8  82.5  5:22PM  62.1  7:07AM   0.4   6.1  0.01  ----  10.0 12:45PM   WSW
18  72.1  82.7  4:37PM  61.8  5:53AM   0.4   7.6  0.00  ----  13.0  3:02PM     S
19  77.6  90.0  4:22PM  66.2  5:53AM   0.0  12.5  0.00  ----  17.0 12:54PM   SSW
20  80.2  91.3  4:11PM  72.0  7:21AM   0.0  15.2  0.00  ----  12.0  3:26PM     S
21  80.0  89.7  2:46PM  73.4 11:51PM   0.0  15.0  0.00  ----  17.0 11:02AM   SSW
22  77.9  88.3  3:32PM  70.1  6:45AM   0.0  12.6  0.00  ----  17.0  1:43PM   SSW
23  75.8  86.8  3:33PM  66.7  7:12AM   0.0  10.8  0.00  ----  13.0  1:42PM     S
24  75.0  87.6  3:09PM  67.4 11:36PM   0.0   9.9  0.99  ----  22.0  7:10PM     S
25  64.4  68.1  2:43AM  58.0 10:43AM   1.6   1.0  0.33  ----  16.0  9:48AM    NW
26  61.0  72.9  5:51PM  50.0  6:53AM   5.8   1.8  0.00  ----  15.0  3:22PM   WNW
27  66.2  80.9  4:47PM  52.8  6:59AM   3.6   4.8  0.00  ----   9.0  8:56AM   WSW
28  60.0  66.0  4:04PM  53.2 11:59PM   4.9   0.0  0.00  ----  17.0  2:15PM     N
29  58.0  69.5  4:18PM  47.2  7:18AM   7.6   0.8  0.00  ----  11.0 11:28AM   NNE
30  60.9  72.3  4:00PM  49.5  7:11AM   5.7   1.7  0.00  ----  13.0  1:07PM   NNE
----------------------------------------------------------------------------------
    70.9  91.3    20    47.2    29    40.7 217.3  6.41   3.6  25.0     6       S

Max >=  70.0 27
Max <=  40.0  0
Min <=  32.0  0
Min <=   5.0  0
Max Rain: 2.62 on day 13
Days of Rain: 6 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration