NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.5  77.8  3:47PM  61.6  7:11AM   0.4   4.9  0.00   2.2  11.0  8:10AM     E
02  72.4  84.5  3:49PM  61.2  7:00AM   0.5   7.9  0.00   1.9  13.0  4:04PM    SW
03  75.6  85.9  2:53PM  66.3  6:18AM   0.0  10.6  0.00   0.6   7.0  3:48PM     S
04  74.2  82.7 12:22PM  64.9 12:00AM   0.0   9.2  0.00   4.0  15.0  7:17AM     W
05  63.5  73.2  1:45PM  53.9 11:50PM   3.4   1.9  0.00   3.3  18.0  1:15PM    NW
06  59.9  71.6  3:37PM  48.5  6:54AM   6.5   1.4  0.00   2.3  14.0 12:59PM   NNW
07  66.1  79.9  4:03PM  52.5  6:49AM   3.4   4.6  0.00   0.6   7.0 12:03PM    SW
08  70.7  85.8  3:38PM  58.1  6:43AM   1.8   7.6  0.00   2.4  12.0  1:11PM   SSW
09  71.8  83.6  4:14PM  61.2  7:03AM   0.5   7.4  0.00   1.4  12.0  1:10PM   SSW
10  72.3  83.0  2:38PM  63.8  7:15AM   0.0   7.4  0.00   1.2  11.0  1:56PM     S
11  69.5  79.4  1:50PM  58.8  6:55AM   1.1   5.5  0.00   1.2  12.0  3:48PM     E
12  68.4  76.5  6:04PM  58.4  7:22AM   1.4   4.8  0.00   1.0  14.0  1:10PM    NE
13  71.9  86.0  4:03PM  61.0  4:23AM   0.9   7.8  0.00   0.4   6.0 11:12AM     N
14  73.2  87.0  4:05PM  62.4  5:05AM   0.3   8.6  0.00   2.5  15.0  9:01AM     S
15  75.5  85.0  3:26PM  65.9  7:19AM   0.0  10.6  0.00   3.5  21.0  2:38PM     S
16  75.0  85.9  1:47PM  68.9  8:03AM   0.0  10.1  0.67   2.7  20.0 10:32PM     S
17  64.6  71.2  4:41PM  58.5  8:33AM   1.8   1.5  2.09   3.1  17.0  3:46AM    NE
18  68.1  76.4  5:14PM  64.3  4:03AM   0.1   3.2  0.21   2.1  12.0  2:01PM   SSE
19  75.2  86.8  3:29PM  66.2  2:30AM   0.0  10.2  0.07   3.6  18.0  3:42PM   SSE
20  80.7  87.2  4:41PM  73.0  7:41AM   0.0  15.8  0.00   3.9  18.0  9:52AM     S
21  82.4  89.0  2:35PM  73.9  7:51AM   0.0  17.5  0.00   3.7  19.0  4:53PM     S
22  81.5  88.2  3:35PM  73.8  7:51AM   0.0  16.6  0.00   4.5  17.0  2:18PM     S
23  79.0  87.6  3:32PM  69.6  7:56AM   0.0  14.1  0.00   2.0  15.0 12:10PM     S
24  77.8  87.0  3:30PM  69.8  8:11AM   0.0  12.8  0.00   1.6  14.0 11:39AM     S
25  74.5  85.0  1:45PM  64.9 10:59PM   0.0   9.5  0.20   2.1  13.0  2:01PM    SW
26  62.7  64.9 12:00AM  58.8  9:49PM   2.4   0.0  0.00   3.2   9.0 12:24PM     N
27  60.7  66.2  5:21PM  56.5  8:25AM   4.4   0.1  0.00   2.2  12.0 11:23AM   NNE
28  64.8  76.8  4:40PM  54.6  8:25AM   3.1   2.9  0.00   0.7   8.0  1:51PM     W
29  68.1  77.8  3:44PM  56.8  7:55AM   1.2   4.3  0.00   1.4  12.0  2:03PM     N
30  68.1  78.4  3:24PM  58.9  8:10AM   0.6   3.8  0.00   3.0  16.0 12:01PM   ESE
----------------------------------------------------------------------------------
    71.3  89.0    21    48.5     6    33.8 222.6  3.24   2.3  21.0    15       S

Max >=  70.0 28
Max <=  40.0  0
Min <=  32.0  0
Min <=   5.0  0
Max Rain: 2.09 on day 17
Days of Rain: 4 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration