NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.7  80.2  3:51PM  63.8  2:48AM   0.2  20.7  0.00   0.9   9.0  1:39PM   ESE
02  75.3  87.4  4:13PM  64.2  6:57AM   0.1  25.2  0.01   1.5  12.0  1:46PM     S
03  80.8  93.5  5:03PM  72.9  4:51AM   0.0  30.7  0.00   3.0  13.0 11:35AM    SW
04  72.3  79.7  5:17PM  65.9  7:15AM   0.0  22.3  0.00   2.7  13.0  8:49AM   ENE
05  76.7  90.1  3:27PM  64.0  6:58AM   0.1  26.7  0.00   2.5  16.0  3:13PM     S
06  74.9  81.9  3:33PM  66.5 11:29PM   0.0  24.8  0.00   2.4  14.0  4:32PM   NNE
07  72.7  82.8  5:01PM  63.0  6:40AM   0.2  22.6  0.01   3.6  16.0 12:50PM     E
08  73.7  81.5  2:26PM  66.6  5:14AM   0.0  23.6  0.02   3.5  19.0  1:38AM     E
09  79.6  90.1  2:42PM  70.4  7:21AM   0.0  29.5  0.00   2.7  22.0 12:06PM     S
10  78.4  84.9 12:40PM  73.2  7:26AM   0.0  28.3  0.00   2.8  14.0  9:54AM   SSW
11  79.2  90.1  3:18PM  70.6  5:37AM   0.0  29.2  0.00   2.8  13.0  9:47AM   SSW
12  73.6  80.0  9:31AM  68.2 11:57PM   0.0  23.4  1.12   3.0  16.0  1:39PM   SSW
13  68.2  80.6  3:41PM  59.5  6:59AM   1.1  18.2  0.00   2.1   9.0  8:40AM     W
14  73.4  86.5  4:40PM  59.7  7:00AM   1.1  23.5  0.00   2.0  17.0  4:00PM   SSW
15  80.7  91.3  3:49PM  72.8  7:10AM   0.0  30.6  0.00   4.3  19.0 10:50AM    SW
16  80.1  91.0  3:38PM  71.0  6:59AM   0.0  30.0  0.00   2.3  11.0 12:39PM   SSW
17  78.5  88.9  4:30PM  70.7  7:12AM   0.0  28.5  0.00   1.7  11.0 12:36PM     S
18  79.1  90.8  2:37PM  68.6  7:08AM   0.0  29.0  0.00   2.2  17.0 12:18PM   SSW
19  78.9  91.1  3:12PM  70.0  7:16AM   0.0  28.8  0.00   1.3  11.0 12:58PM   SSE
20  73.8  82.2  1:06PM  69.4  7:15AM   0.0  23.8  0.02   3.2  21.0  1:32PM   SSE
21  72.8  75.1  2:08PM  70.4 12:00AM   0.0  22.7  0.35   3.8  20.0  3:57PM     S
22  68.1  79.1  1:49PM  61.4 11:59PM   0.5  18.0  0.73   3.4  16.0  2:02AM   NNW
23  67.6  79.7  4:19PM  57.7  7:36AM   1.9  17.6  0.01   1.2  11.0  1:31PM   SSE
24  69.9  80.2  1:28PM  60.2  5:29AM   1.2  19.8  0.00   2.3  16.0  9:29PM     S
25  72.6  80.1  3:58PM  63.5 11:59PM   0.0  22.4  0.00   2.9  15.0  9:15PM    NE
26  65.7  75.0  4:52PM  54.5  7:27AM   2.4  15.6  0.00   3.3  14.0  9:44AM     E
27  77.2  90.5  3:48PM  68.6 12:00AM   0.0  27.1  0.00   4.6  22.0  2:56PM    SW
28  61.7  73.2 12:00AM  58.1  8:08AM   2.2   7.8  1.66   4.8  16.0  7:14PM   ENE
29  79.0  85.2  1:44PM  63.5 12:00AM   0.0  19.6  0.01   3.6  16.0 10:14AM     S
30  78.8  88.0  3:07PM  73.2  7:29AM   0.0  28.7  0.00   4.7  24.0 10:28AM   SSW
----------------------------------------------------------------------------------
    74.5  93.5     3    54.5    26    11.0 718.7  3.94   2.8  24.0    30       S

Max >=  80.0 24
Max <=  90.0 21
Min <=  32.0  0
Min <=  10.0  0
Max Rain: 1.66 on day 28
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 50.0  Method: Integration