NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39° 11' 38"   Lon: W 095° 14' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.6  80.2  4:33PM  64.3  6:15AM   0.0   6.6  0.00   6.1  17.0  5:32AM   ENE
02  73.0  78.9  2:24PM  66.0  5:49AM   0.0   8.0  0.13   3.9  20.0 10:09AM   ESE
03  75.8  87.0  2:53PM  69.6  7:49AM   0.0  10.8  0.76   2.5  15.0  3:08AM   WSW
04  69.7  76.0  4:54PM  64.0 11:59PM   0.0   4.7  1.40   2.3  13.0 12:05AM   NNE
05  70.5  82.7  4:21PM  58.0  6:36AM   1.3   6.8  0.01   1.0  10.0  1:48PM    SW
06  74.6  87.8  3:54PM  63.4  2:43AM   0.1   9.7  0.00   2.3  12.0  1:39PM    SW
07  76.7  89.7  3:55PM  64.7 11:41PM   0.0  11.7  0.00   3.7  18.0 10:21AM     W
08  70.2  83.6  3:01PM  58.4  5:37AM   1.6   6.8  0.00   1.7  11.0  2:01PM    NW
09  71.9  83.1  4:32PM  61.3  7:09AM   0.4   7.3  0.00   1.8  14.0  1:12PM   ESE
10  73.8  87.4  4:17PM  61.9  7:08AM   0.4   9.2  0.00   2.0  14.0  1:05PM   SSW
11  76.4  87.1  4:47PM  65.2  6:28AM   0.0  11.5  0.00   3.1  14.0 11:46AM    SW
12  77.4  87.7  3:03PM  69.0  7:26AM   0.0  12.4  0.00   4.0  18.0  1:46AM    SW
13  76.5  87.5  4:12PM  65.8  6:08AM   0.0  11.5  0.00   3.8  18.0 12:24PM    SW
14  71.7  77.6  2:45PM  65.1 11:09PM   0.0   6.7  0.00   2.9  16.0  5:26PM     W
15  70.6  81.3  3:14PM  61.2  6:57AM   0.5   6.1  0.02   2.8  16.0 12:23PM     E
16  74.5  88.4  2:52PM  62.2  6:32AM   0.4  10.0  0.00   2.3  15.0  3:12PM   SSE
17  75.3  90.2  3:48PM  65.4  7:06AM   0.0  10.3  0.00   1.8  14.0  6:12PM     E
18  75.0  89.1  4:52PM  62.0  7:00AM   0.3  10.3  0.00   2.1  11.0  1:12AM   ENE
19  76.2  86.9  4:12PM  66.7  6:53AM   0.0  11.2  0.00   2.4  16.0  3:23PM   SSE
20  72.8  86.5  2:52PM  59.6 11:50PM   0.4   8.2  0.22   3.6  18.0  1:30PM    SW
21  62.9  74.0  3:55PM  55.4  7:34AM   4.1   2.0  0.00   3.9  19.0  2:13PM     N
22  59.9  73.6  4:29PM  45.6  7:00AM   6.9   1.8  0.00   1.2  10.0  1:21PM     N
23  63.9  79.0  3:48PM  50.2  6:32AM   4.9   3.8  0.00   1.6  11.0  4:59PM   SSW
24  65.1  77.1 12:25PM  55.6 11:58PM   3.1   3.2  0.01   3.2  22.0 10:03AM   WSW
25  63.2  77.6  4:28PM  49.2  7:15AM   5.2   3.4  0.00   1.5  10.0  1:08PM   WSW
26  73.7  92.2  3:37PM  56.6  3:40AM   2.2  10.9  0.00   4.7  26.0  2:43PM    SW
27  77.5  92.1  3:47PM  66.5  6:45AM   0.0  12.5  0.00   4.5  19.0 10:52AM    SW
28  74.9  89.9  2:24PM  63.7  7:22AM   0.1   9.9  0.00   2.0  14.0  1:48PM     S
29  71.3  78.1  2:53PM  64.8  7:08AM   0.0   6.3  0.00   1.9  12.0  3:18PM   ESE
30  71.9  81.7  1:35PM  64.2  6:58AM   0.0   7.0  0.03   1.2  15.0  3:29PM     S
----------------------------------------------------------------------------------
    72.0  92.2    26    45.6    22    31.9 240.6  2.58   2.7  26.0    26     SSW

Max >=  80.0 21
Max <=  90.0 27
Min <=  32.0  0
Min <=  10.0  0
Max Rain: 1.40 on day 4
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration