NOAA-Style Climate Reports


Report for 2008 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                    HEAT  COOL         AVG
    MEAN                            DEG   DEG          WIND               DOM
DAY TEMP  HIGH  TIME   LOW   TIME   DAYS  DAYS  RAIN   SPEED HIGH  TIME   DIR
-----------------------------------------------------------------------------
01  58.3  68.5  14:49  49.3  07:05  06.7  00.0  00.00  15.0  15.0  14:04  NNE
02  55.6  68.8  15:09  43.6  07:05  09.4  00.0  00.00  06.0  08.0  14:04   N
03  59.2  73.2  14:49  46.5  07:20  05.8  00.0  00.00  02.0  02.0  09:15  NNW
04  65.5  77.0  15:45  54.2  05:40  00.0  00.5  00.00  07.0  14.0  18:09  SSW
05  70.8  79.3  15:05  61.1  07:10  00.0  05.8  00.00  10.0  20.0  15:26   S
06  66.9  73.1  13:20  63.4  07:30  00.0  01.9  00.00  14.0  14.0  12:05   S
07  59.2  64.4  00:00  48.5  23:55  05.8  00.0  00.00  11.0  17.0  15:10   NE
08  55.7  71.2  16:00  41.3  07:25  09.3  00.0  00.00  09.0  10.0  15:05   SW
09  62.1  74.0  15:49  50.3  05:55  02.9  00.0  00.00  08.0  09.0  16:34  ESE
10  63.6  73.8  15:32  54.6  07:45  01.4  00.0  00.00  12.0  17.0  13:30   S
11  67.8  78.6  15:12  57.7  07:25  00.0  02.8  00.00  09.0  17.0  12:52   S
12  70.9  77.7  14:44  65.8  07:20  00.0  05.9  00.00  16.0  16.0  13:05   S
13  62.4  69.9  00:00  50.1  23:50  02.6  00.0  00.00  09.0  15.0  00:10   S
14  53.0  56.7  19:55  49.9  00:15  12.0  00.0  00.00  05.0  08.0  11:25  ENE
15  51.7  56.8  16:04  45.8  23:55  13.3  00.0  00.00  07.0  11.0  16:59  NNE
16  49.0  57.9  14:52  38.6  07:44  16.0  00.0  00.00  04.0  07.0  13:04  NNE
17  49.7  61.8  17:24  39.8  05:10  15.3  00.0  00.00  09.0  10.0  14:00  SSE
18  51.1  61.1  15:34  41.0  07:25  13.9  00.0  00.00  05.0  08.0  14:34  SSE
19  59.4  70.9  15:15  49.0  07:10  05.6  00.0  00.00  14.0  20.0  14:40   S
20  59.0  66.0  15:24  51.0  07:34  06.0  00.0  00.00  07.0  11.0  14:49   NE
21  53.1  57.7  14:49  48.6  04:35  11.9  00.0  00.00  09.0  13.0  11:20  ENE
22  52.6  58.6  03:50  43.6  23:50  12.4  00.0  00.00  15.0  15.0  09:10   S
23  45.2  48.4  13:04  42.1  06:49  19.8  00.0  00.00  12.0  17.0  14:05   S
24  45.3  51.2  15:44  40.5  23:55  19.7  00.0  00.00  04.0  08.0  14:59  SSW
25  48.0  65.2  16:56  37.4  06:09  17.0  00.0  00.00  12.0  14.0  15:46  WSW
26  49.7  57.7  14:24  39.1  23:55  15.3  00.0  00.00  11.0  18.0  16:44  NNE
27  38.7  46.3  14:35  31.7  23:55  26.3  00.0  00.00  06.0  13.0  10:00  NNE
28  39.5  52.3  15:39  27.2  07:34  25.5  00.0  00.00  07.0  08.0  13:19  WNW
29  48.5  65.0  15:59  32.3  07:40  16.5  00.0  00.00  07.0  07.0  14:00  WSW
30  55.1  71.7  15:51  39.2  06:31  09.9  00.0  00.00  11.0  14.0  14:51   S
31  60.9  68.0  16:44  51.4  08:24  04.1  00.0  00.00  08.0  08.0  01:40   SW
-----------------------------------------------------------------------------
    56.0  70.9 day 19  27.2 day 28 304.4  16.9  00.00  09.0  20.0 day 19  SSE
Max <= 32:
Min <= 86:
Min <=  0:
Max <= 23:
Min <= 23:
Max <= 14:
Min <= 14:
Min <=  5:
Min <=  0:
Min <= -4:
Max Rain: 0.00 ON 12-01-10
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)