NOAA-Style Climate Reports


Report for 2010 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    64.0  74.1  14:40  52.3  07:25   01.0   00.0  00.00  00.8   09.2  13:13    SE
02    54.6  59.9  00:04  44.4  00:00   10.3   00.0  00.00  04.7   19.6  09:37   SSE
03    48.6  58.8  15:43  38.1  07:45   16.4   00.0  00.00  00.8   09.2  20:32   SSE
04    51.8  64.6  15:29  40.1  07:36   13.1   00.0  00.00  02.2   13.8  14:14    NW
05    56.3  71.4  14:51  42.4  07:35   08.6   00.0  00.00  02.4   11.5  17:06    SE
06    65.1  79.6  16:26  50.5  07:52   00.0   00.1  00.00  01.6   12.7  14:36    S
07    64.1  75.4  15:57  52.3  07:53   00.9   00.0  00.00  01.0   11.5  06:24    S
08    69.1  86.5  15:05  54.8  07:44   00.0   04.1  00.00  02.3   18.4  19:22   SSE
09    68.5  83.5  15:04  55.6  08:17   00.0   03.6  00.00  02.7   16.1  20:57    N
10    65.1  81.0  13:59  53.8  07:23   00.0   00.2  00.00  01.1   23.0  18:33   NNW
11    58.6  63.1  17:31  55.9  00:00   06.3   00.0  00.34  01.1   18.4  22:13    NW
12    62.3  71.8  16:59  55.3  01:00   02.6   00.0  00.04  03.4   17.3  04:53    NW
13    57.3  65.8  17:12  47.7  08:01   07.6   00.0  00.00  04.3   17.3  22:42   SSE
14    59.7  74.6  16:38  44.4  07:37   05.3   00.0  00.00  01.7   19.6  14:50   NNE
15    58.3  71.2  15:22  45.0  07:28   06.6   00.0  00.00  01.1   19.6  04:29    E
16    63.9  81.1  17:03  50.5  04:42   01.0   00.0  00.00  02.7   17.3  10:57   NNE
17    59.6  71.2  16:16  48.0  08:07   05.3   00.0  00.00  01.8   13.8  23:39   SSW
18    55.3  64.2  17:03  48.0  00:00   09.6   00.0  00.04  01.4   15.0  15:07   WNW
19    52.8  64.2  15:14  43.3  06:34   12.1   00.0  00.00  00.6   16.1  21:14    SE
20    57.9  71.8  17:00  44.7  08:04   07.0   00.0  00.00  01.7   15.0  18:32   SSE
21    58.5  69.1  15:10  47.8  08:02   06.5   00.0  00.00  01.9   15.0  04:10    S
22    60.9  74.5  15:14  49.9  07:47   04.1   00.0  00.04  04.1   17.3  19:57    S
23    66.2  75.4  15:02  58.8  00:00   00.0   01.3  00.53  05.9   20.7  14:42   WSW
24    61.4  70.5  14:37  55.2  00:00   03.6   00.0  00.00  04.2   28.8  21:33   WSW
25    61.9  72.7  16:01  52.9  07:32   03.1   00.0  00.00  05.5   20.7  15:12    NW
26    54.1  63.7  16:41  46.2  08:24   10.8   00.0  00.16  04.4   19.6  13:14    NW
27    52.1  62.4  16:32  42.4  00:00   12.9   00.0  00.00  05.2   32.2  22:06    S
28    43.5  55.2  16:02  33.1  08:05   21.4   00.0  00.00  05.0   31.1  18:36    NE
29    42.7  64.0  15:05  37.2  08:02   22.2   00.0  00.00  02.1   17.3  12:04    NE
30    49.1  57.0  14:04  41.5  08:02   15.9   00.0  00.00  02.9   13.8  14:02    NE
-----------------------------------------------------------------------------------
58.0 (58.8) 86.5  day 08 33.1  day 28  224.1  09.3  01.13  02.7   32.2  day 27   S
Max >=  86: 1
Min <=  86: 31
Max Rain: 0.53 ON 23-10-12
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)