NOAA-Style Climate Reports


Report for 2011 October
                     MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                    TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    57.2  71.4  16:00  46.2  06:05   07.7   00.0  00.00  02.1   09.2  17:00   WSW
02    57.7  73.7  16:04  46.1  07:02   07.2   00.0  00.00  02.5   11.5  10:04    W
03    62.2  79.7  15:03  47.3  07:03   02.7   00.0  00.00  03.2   12.7  16:04   WNW
04    66.9  85.4  15:04  52.5  06:05   00.0   01.9  00.00  03.6   14.9  12:05    NW
05    65.2  81.7  15:03  51.1  07:03   00.0   00.2  00.00  03.6   16.1  15:04    NW
06    66.2  81.9  16:00  54.3  03:04   00.0   01.3  00.00  05.7   23.0  13:02   NNW
07    71.3  80.6  16:00  65.6  03:02   00.0   06.3  00.00  08.1   20.7  11:01    N
08    71.6  83.5  16:01  62.7  07:04   00.0   06.7  00.00  06.4   19.6  13:05   SSW
09    70.5  81.1  15:02  62.9  07:03   00.0   05.6  00.00  05.4   20.7  14:02   SSW
10    63.2  70.2  16:04  58.3  00:00   01.7   00.0  00.04  01.4   08.1  17:04    S
11    62.8  77.7  16:02  51.8  07:03   02.1   00.0  00.02  02.5   11.5  15:00   SSW
12    64.0  75.1  14:05  57.2  08:01   00.9   00.0  00.18  04.1   18.4  18:05    SW
13    60.5  72.9  15:03  51.0  07:04   04.5   00.0  00.00  04.6   18.4  16:00   SSW
14    56.4  65.8  13:05  49.4  00:00   08.5   00.0  00.00  03.6   17.3  13:04   SSW
15    58.2  74.9  16:04  43.5  07:02   06.8   00.0  00.00  03.3   13.8  17:04   SSW
16    62.1  67.8  01:05  50.6  23:01   02.8   00.0  00.00  06.4   20.7  12:03   SSW
17    48.4  55.2  14:04  43.2  21:00   16.5   00.0  00.02  01.8   14.9  15:05    SW
18    46.6  52.8  15:02  39.1  22:02   18.4   00.0  00.00  06.7   26.4  17:00   WNW
19    39.1  48.7  16:02  30.3  07:04   25.9   00.0  00.00  07.6   23.0  13:01    NW
20    40.0  52.9  16:05  27.4  07:03   24.9   00.0  00.00  03.6   14.9  12:01    NW
21    51.7  71.1  16:05  37.5  08:00   13.3   00.0  00.00  02.5   13.8  14:03    NW
22    59.1  72.3  15:01  49.0  07:05   05.9   00.0  00.00  01.9   11.5  12:05    SW
23    61.7  77.4  17:00  51.0  07:02   03.2   00.0  00.00  02.8   11.5  15:05   WSW
24    64.8  82.2  16:00  49.0  06:04   00.1   00.0  00.00  04.6   19.6  22:04    W
25    68.2  82.3  15:01  54.1  00:00   00.0   03.3  00.00  10.6   31.1  12:05   WNW
26    49.0  56.9  15:04  41.7  08:04   15.9   00.0  00.11  07.5   19.6  14:05   SSW
27    45.2  53.9  15:05  37.4  08:03   19.7   00.0  00.01  02.6   11.5  14:04    SE
28    46.4  59.5  14:03  36.4  07:03   18.5   00.0  00.00  02.5   18.4  14:02    S
29    51.1  68.6  15:00  36.8  07:05   13.8   00.0  00.00  05.4   18.4  23:02   SSW
30    52.0  59.3  16:01  44.0  08:01   12.9   00.0  00.00  06.7   19.6  10:05   SSE
31    51.7  69.6  16:03  39.8  06:02   13.3   00.0  00.00  02.5   10.3  13:04    S
-----------------------------------------------------------------------------------
57.8 (58.9) 85.4  day 04 27.4  day 20  247.3  25.4  00.39  04.4   31.1  day 18  WSW
Min <=  86: 31
Max Rain: 0.18 ON 12-10-11
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)