NOAA-Style Climate Reports


Report for 2013 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    70.7  81.8  15:37  62.9  06:33   00.3   06.0  01.33  10.5   22.0  20:49   SSE
02    63.8  69.2  15:06  54.7  23:57   02.0   00.8  00.15  08.1   16.0  16:19    NW
03    50.4  55.0  17:12  42.8  09:40   14.6   00.0  00.04  11.8   23.0  11:23   WNW
04    47.8  59.1  17:32  36.8  07:07   17.2   00.0  00.00  09.0   18.0  11:23   WNW
05    59.2  72.8  15:31  46.3  07:09   07.5   01.8  00.03  10.3   23.0  12:56    W
06    60.4  73.4  16:05  51.4  03:14   05.8   01.2  00.01  06.4   13.0  09:52    SW
07    66.5  75.9  15:14  56.7  02:39   02.3   03.8  00.00  07.6   14.0  12:59    NW
08    62.3  71.6  15:14  53.4  07:40   03.7   01.1  00.01  09.5   16.0  11:00    NE
09    58.4  64.7  03:36  52.5  23:10   06.6   00.0  01.00  13.2   24.0  07.10    NE
10    50.6  54.3  02:09  47.4  12:15   14.4   00.0  00.07  13.3   26.0  02:59    NE
11    50.2  61.1  16:10  38.3  07:45   14.7   00.0  00.00  08.4   15.0  12:04   ENE
12    53.9  57.6  17:09  50.7  05:49   11.1   00.0  00.00  05.7   13.0  15:32    SE
13    54.0  55.8  11:20  51.8  20:49   11.0   00.0  00.77  15.0   28.0  15:00   NNW
14    56.4  65.3  16:27  49.0  23:51   08.6   00.0  00.01  15.3   28.0  13:40    NW
15    54.9  68.6  17:57  41.3  07:31   10.5   00.4  00.00  06.0   12.0  11:31    NW
16    61.3  78.4  16:23  46.1  06:55   06.7   03.0  00.00  08.0   17.0  11:01    SW
17    56.8  66.0  16:55  49.5  07:52   08.2   00.1  00.00  07.8   15.0  11:15    NW
18    50.5  61.5  16:29  40.6  07:19   14.5   00.0  00.00  06.4   11.0  09:44    N                                                                             
19    55.8  69.2  16:49  44.6  03:58   09.7   00.5  00.00  08.1   17.0  10:41   SSW
20    61.6  72.8  15:15  52.3  07:06   05.1   01.7  00.00  07.2   12.0  11:38    N
21    62.6  74.1  14:58  52.8  05:02   04.6   02.2  00.00  03.7   08.0  13:58   ESE
22    62.2  73.9  15:58  53.3  01:59   04.6   01.9  00.00  06.2   15.0  16:56    S
23    61.6  68.1  16:32  57.0  23:40   03.6   00.2  01.24  10.5   21.0  06.05    NW
24    63.3  75.2  15:50  55.7  03:25   03.9   02.3  00.00  07.3   15.0  16:43    SW
25    67.5  78.6  16:27  58.4  06:51   01.6   04.1  00.00  08.0   14.0  21:37    E
26    70.4  85.5  14:58  57.4  07:27   02.0   07.3  00.00  13.2   27.0  15:11    SW
27    66.3  73.3  12:48  53.8  23:27   01.5   04.1  00.00  11.1   20.0  02:19   WSW
28    54.6  63.7  15:59  46.0  08:07   10.3   00.0  00.00  07.0   12.0  12:04   NNW
29    49.5  61.4  16:12  37.8  07:32   15.5   00.0  00.00  04.5   07.0  11:18    N
30    61.2  65.7  16:00  54.8  00:00   03.7   00.0  00.82  04.1   19.6  16:26    SW
31    49.5  57.0  17:17  45.1  10:43   15.4   00.0  00.63  03.6   12.7  11:21    NW
-----------------------------------------------------------------------------------
58.5 (55.7) 85.5  day 26 36.8  day 04 241.2   42.5  06.09  09.2   28.0  day 13   NW
Min <=  86: 2
Max Rain: 0.82 ON 30-10-13
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)