NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                   Heat  Cool       Avg
    Mean                           Deg   Deg        Wind            Dom
Day Temp  High  Time   Low  Time   Days  Days  Rain Spd  High Time  Dir
------------------------------------------------------------------------
01  59    67.6  14:51  51.1 06:04  6.2   0.2   0    5    10   13:57 NE
02  63.2  75.1  15:33  54.7 03:22  3.9   2.2   0    6    13   21:05 ENE 
03  65.9  78    15:22  55.5 06:19  3.2   4     0    6    18   14:28 ESE
04  66.9  75.4  13:56  62.2 04:57  0.7	 2.6   0.75 9    24   21:57 SSE
05  65.6  74.1  17:08  58.7 04:48  2.2   2.8   0.42 6    16   14:24 SE
06  66.2  76.2  15:34  48.6 23:56  1.3   2.5   0.72 9    20   21:55 S
07  51.3  61.2	15:48  41.9 08:01  13.5	 0     0.01 11   17   00:29 NW
08  56.9  70.1	16:13  46.8 05:30  8.9	 0.8   0    6    13   12:58 SSW
09  58.6  71.4	15:29  49.1 07:28  7.2	 0.7   0    6    13   11:34 SSW
10  60.4  70.5	14:59  53.6 03:51  5.2	 0.6   0.17 7    16   15:18 S
11  65.3  77	15:46  54.2 07:45  3.1	 3.4   0    7    17   14:55 S
12  50.7  65.1	00:00  41.5 23:59  14.3  0     0    10   18   07:44 NNW
13  46.5  57.3	15:11  35.8 07:01  18.5	 0     0    8    14   11:45 E
14  57.9  67.5	17:26  47.3 00:30  7.3	 0.2   0    6    16   22:59 S
15  68.2  72.1	21:29  64.4 05:37  0	 3.3   0    11   23   10:39 S
16  74.3  85.1	16:03  65.5 07:43  0	 9.3   0    10   21   17:12 S
17  77.3  86.6	16:19  70.7 06:17  0	 12.3  0    15   32   10:31 SSW
18  65.2  73	00:00  56   07:58  2.3	 2.5   0    7    11   09:09 WNW
19  59.3  68.7	15:48  51.6 06:25  6.2	 0.5   0    12   22   11:27 NE
20  52.3  58.1	15:41  47.1 23:09  12.7	 0     0    9    15   09:26 NNW
21  51.5  63.4	16:15  40.4 06:39  13.5	 0     0    5    15   15:18 S
22  58.1  72.7	15:46  46.7 07:30  8.1	 1.3   0    8    16   23:49 S
23  63.2  73.6	15:30  55.3 07:58  3.6	 1.8   0    8    15   00:06 SW
24  55.7  66.1	15:36  45.8 07:30  9.2	 0.1   0    9    16   09:00 ENE
25  64.3  76.9	15:20  52.7 02:40  4.4	 3.7   0    8    22   21:52 SSE
26  63.6  72.3	15:16  51.9 23:59  2.9	 1.5   0.4  11   21   03:34 WSW
27  56.9  70.2	16:00  44.9 06:11  8.7	 0.6   0.01 5    10   12:12 S
28  68.2  79.6	14:30  56.6 02:03  2.6	 5.8   0    12   27   13:38 SSW
29  71.7  81.3	16:12  65.5 07:44  0	 6.7   0    13   22   00:17 SSW
30  54.4  67.3	00:00  50.1 23:08  10.7	 0     0    10   16   02:31 N
31  64.4  77.3	17:30  51.7 00:02  4.7	 4.1   0    11   21   17:55 S
------------------------------------------------------------------------
    61.4  86.6	  18   35.8  14	   171.8 67.1  2.50 9    32    17   S



Max >=  70.0  21
Max <=  40.0  0
Min <=  32.0  0
Min <=   5.0  0
Max Rain: 0.75 on day 4
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0(>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration