NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.9  75.9  3:51PM  62.2 12:00AM   1.1   3.0  0.00   3.3  20.0  1:29PM   SSE
02  73.3  84.1  3:28PM  64.3 12:03AM   0.2   8.6  0.00   4.9  23.0 12:11PM     S
03  73.8  82.0  5:18PM  63.4 11:27PM   0.1   9.0  0.00   3.7  23.0 10:15AM   SSW
04  60.6  63.7 12:00AM  58.7  9:07PM   4.4   0.0  0.07   4.3  15.0  2:21PM    NE
05  67.5  74.4  5:25PM  59.2 12:00AM   1.1   3.6  0.01   1.7  10.0 12:06AM   SSE
06  71.4  77.0  5:13PM  67.2  5:50AM   0.0   6.4  0.56   3.8  20.0 11:40PM     S
07  65.5  74.6  5:03PM  57.7  7:28AM   1.8   2.4  0.38   3.6  23.0  5:38AM   WSW
08  65.5  79.7  3:46PM  53.0  7:06AM   3.6   4.1  0.00   1.3  13.0  2:08PM   SSW
09  61.6  71.1  2:19PM  51.5 11:59PM   4.4   1.0  0.01   4.8  22.0  4:59PM   NNE
10  45.3  51.5 12:00AM  43.3  1:45PM  19.8   0.0  0.18   5.9  20.0 12:10AM   NNW
11  51.9  63.6  4:25PM  42.8  5:01AM  13.1   0.0  0.00   1.2   9.0  2:17PM   NNE
12  56.2  70.2  5:13PM  47.2  6:25AM   9.5   0.6  0.00   2.6  17.0  1:37PM   SSE
13  68.3  83.4  4:18PM  58.2  7:39AM   1.9   5.3  0.00   2.5  12.0 11:14AM     S
14  65.6  76.0 12:01PM  55.9 11:56PM   2.2   2.8  0.75   2.8  18.0  5:50PM     W
15  52.5  56.9  1:28PM  44.6  7:00AM  12.5   0.0  0.00   5.8  21.0 12:54AM    NW
16  59.3  69.9  3:46PM  47.7  8:38AM   6.4   0.7  0.00   3.7  17.0  3:09PM     W
17  59.0  72.9  3:44PM  46.7  7:42AM   7.3   1.4  0.00   3.8  22.0 11:45AM   SSW
18  60.9  74.1  3:57PM  50.7  7:08AM   5.8   1.7  0.00   3.7  19.0 12:34PM   SSW
19  63.5  79.6  4:08PM  51.6  7:59AM   4.8   3.3  0.00   2.2  12.0  3:34PM     S
20  65.3  75.6  3:21PM  57.0  8:01AM   2.5   2.8  0.00   5.3  20.0  2:04PM     S
21  65.2  74.4  3:20PM  51.3 11:55PM   2.1   2.3  1.81   7.0  26.0 11:36AM   SSW
22  55.1  66.6  5:27PM  46.0  8:10AM  10.1   0.1  0.17   1.9  13.0  2:26AM    NW
23  55.1  65.4  1:30PM  47.4  5:43AM  10.0   0.0  0.00   5.4  25.0  4:30PM    NW
24  49.4  55.3  4:32PM  43.2 11:57PM  15.7   0.0  0.00   8.1  30.0  9:42AM    NW
25  53.8  71.2  5:03PM  38.8  3:52AM  12.1   0.7  0.00   2.1  14.0 10:27AM   WSW
26  55.4  67.6 12:40PM  42.3 11:58PM   9.9   0.3  0.00   7.1  24.0  7:14PM    NW
27  37.9  42.3 12:00AM  34.1  9:27PM  27.2   0.0  0.00   7.2  23.0 12:53AM    NW
28  36.5  48.8  5:27PM  26.2  7:52AM  28.6   0.0  0.00   3.2  14.0 11:57AM    NW
29  46.9  64.7  4:18PM  31.9  7:27AM  18.2   0.0  0.00   3.2  15.0  2:53PM    SW
30  45.4  49.9 12:00AM  32.7 11:58PM  19.7   0.0  0.00   7.1  26.0 12:28PM    NW
31  31.1  36.1 12:19PM  26.4  7:26AM  34.0   0.0  0.00   1.4   8.0 10:30AM   WSW
----------------------------------------------------------------------------------
    57.6  84.1     2    26.2    28   290.1  60.1  3.94   4.0  30.0    24       W

Max >=  70.0 17
Max <=  40.0  1
Min <=  32.0  3
Min <=   5.0  0
Max Rain: 1.81 on day 21
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration