NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.3  80.6  3:42PM  58.5 11:58PM   0.7  18.3  0.00   3.1  17.0 10:23AM   SSW
02  70.7  86.9  3:12PM  56.8  2:33AM   2.8  20.6  0.00   2.9  19.0  2:23PM   SSW
03  78.5  89.9  4:09PM  67.1 11:52PM   0.0  28.4  0.03   6.8  28.0  1:15PM   SSW
04  55.8  67.1 12:00AM  48.2  8:30AM   9.3   5.9  0.00   6.2  20.0  9:15AM    NE
05  63.7  80.2  6:28PM  52.4  2:59AM   5.1  13.7  0.07   1.3  10.0  5:11PM   SSE
06  52.4  67.4 12:00AM  49.1  9:11AM  12.6   2.5  1.47   5.0  17.0  6:06PM     N
07  56.9  64.4  4:28PM  49.6 12:00AM   8.1   6.9  0.59   2.4  13.0 12:06AM   ENE
08  66.9  78.9  4:15PM  61.6 12:00AM   0.5  16.9  1.30   1.3  16.0  5:49PM   SSE
09  65.3  70.7  2:49PM  58.8 11:58PM   0.8  15.2  1.19   3.0  17.0 12:17PM    SE
10  49.9  58.8 12:00AM  45.0 11:57PM  14.9   1.0  0.01   3.6  16.0 11:44AM   WNW
11  45.0  53.8  4:45PM  35.9  7:27AM  19.9   0.5  0.00   2.3  12.0  1:52AM    NW
12  45.7  47.7 12:00AM  43.7 11:45PM  19.1   0.0  0.24   0.3   8.0  1:15PM    NE
13  48.0  56.8  4:02PM  42.9  1:05AM  17.0   1.2  0.00   1.0  11.0  9:15AM     S
14  41.7  49.4 10:29AM  32.3 10:53PM  23.2   0.0  0.11   4.4  19.0  1:54PM   NNW
15  36.3  46.1  5:02PM  29.5  7:15AM  28.4   0.0  0.04   2.6  11.0 12:00AM    NW
16  46.8  64.5  5:24PM  31.1  4:42AM  18.1   4.0  0.00   2.9  14.0 12:23PM    SW
17  54.9  66.1  3:09PM  44.1  7:31AM  10.0   6.0  0.00   0.9  10.0  2:00PM     N
18  55.0  66.9  3:22PM  44.6  6:56AM  10.0   5.9  0.00   0.8  12.0 12:42PM     S
19  57.4  67.9  4:59PM  51.0  8:23AM   7.8   7.4  0.00   3.7  19.0  1:57PM    SW
20  55.1  62.3  2:25PM  44.8 10:06PM   7.7   4.7  0.00   3.5  18.0  1:39PM    NW
21  53.6  65.2  4:12PM  36.3  8:25AM   8.8   4.3  0.00   1.8  19.0  4:32PM   SSW
22  60.4  71.2  4:31PM  46.6  8:24AM   4.4   8.1  0.00  ----  11.0 10:27AM   SSW
23  54.4  64.3  4:17PM  45.6  8:05AM  10.5   5.0  0.00  ----  16.0 10:10AM   ENE
24  56.6  62.0  2:31PM  50.6 11:18PM   4.1   3.3  0.00  ----  14.0  2:30PM     E
25  48.0  50.6 12:00AM  45.6 10:52PM  17.0   0.0  0.11  ----   7.0  1:36AM   ENE
26  48.0  56.9  5:16PM  38.6  7:45AM  17.0   1.4  0.01  ----   9.0  1:52PM    NW
27  57.9  72.0  4:53PM  45.8  7:58AM   8.4   8.5  0.00  ----  10.0  2:42PM   WSW
28  57.3  65.0  4:12PM  47.4  8:02AM   7.6   7.4  0.00  ----  16.0 11:45AM    NW
29  57.8  71.9  4:36PM  45.5  5:32AM   8.2   8.6  0.00  ----  14.0 11:00AM     S
30  57.5  63.3 10:59AM  51.5 10:22PM   7.5   7.5  0.00  ----  16.0  7:02PM   NNW
31  49.9  55.6 12:39PM  43.3  7:46AM  15.1   1.3  0.00  ----  15.0 10:33AM     N
----------------------------------------------------------------------------------
    55.3  89.9     3    29.5    15   324.6 214.5  5.17   2.9  28.0     3       W

Max >=  80.0  4
Max <=  90.0 31
Min <=  32.0  2
Min <=  10.0  0
Max Rain: 1.47 on day 6
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 50.0  Method: Integration