NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: KKSMCLOU12   City: McLouth   State: KS
Elevation: 1150 ft  Lat: N 39° 11' 39"   Lon: W 095° 14' 17"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.1  69.5   16:14  52.6   07:24   4.2   0.8  0.00   3.5  23.0   09:22   NNE
02  62.7  78.3   17:05  47.0   07:25   5.6   3.4  0.00   2.1  14.0   13:53     S
03  74.9  92.4   16:48  57.4   06:58   2.2  10.1  0.00   2.4  14.0   13:48   SSW
04  67.8  78.2   15:35  57.3   07:25   1.5   4.7  0.00   2.9  16.0   09:23    NE
05  76.2  91.4   15:44  61.0   07:17   0.6  11.1  0.00   3.0  21.0   11:30    SW
06  66.3  77.8   16:00  54.8   07:44   2.7   3.7  0.00   2.0  16.0   13:47     N
07  60.7  73.5   16:50  47.8   03:36   6.7   1.4  0.00   0.9  10.0   10:35   ENE
08  64.2  77.8   16:12  50.6   07:13   4.4   2.9  0.00   0.7   8.0   12:05   SSE
09  68.6  83.6   15:15  53.5   07:26   3.2   5.5  0.00   0.9   9.0   15:43     S
10  71.1  86.2   15:47  56.0   07:32   1.9   6.9  0.00   1.7  11.0   12:55   SSE
11  72.2  87.4   16:15  57.0   07:06   1.7   8.1  0.00   1.8  13.0   11:25   SSW
12  75.0  89.4   16:06  60.5   07:24   0.5   8.1  0.00   2.5  13.0   14:07     W
13  58.0  68.5   15:20  47.4   23:53   6.8   0.4  0.00   3.4  17.0   10:48   NNW
14  51.0  64.5   17:02  37.5   07:34  14.2   0.0  0.00   0.9   8.0   09:44     N
15  48.6  56.4   15:45  40.7   05:02  17.0   0.0  0.00   6.0  24.0   13:05    NE
16  48.4  63.0   16:42  33.7   07:56  16.4   0.0  0.00   1.3  11.0   14:41     S
17  53.6  69.4   16:20  37.7   06:52  12.0   0.6  0.00   4.4  21.0   11:05   SSW
18  59.0  73.5   15:38  44.5   07:37   7.4   1.7  0.00   3.8  14.0   11:23     S
19  61.4  76.7   16:06  46.0   07:29   7.1   2.6  0.00   1.7  11.0   11:01     S
20  63.4  80.2   15:50  46.6   06:52   5.1   3.9  0.00   2.0  14.0   12:25    SW
21  65.5  79.3   15:59  51.7   07:52   3.6   4.6  0.00   2.7  19.0   20:08     S
22  71.9  83.0   15:44  60.8   07:01   0.6   6.0  0.00   4.2  17.0   01:37    SW
23  58.3  65.7   13:40  50.8   08:10   6.7   0.0  0.00   4.6  21.0   10:25    NE
24  67.2  87.5   16:18  46.9   04:14   6.7   5.7  1.20   5.5  42.0   20:23   SSE
25  56.3  65.9   00:19  46.7   23:59   8.0   0.0  0.00   3.9  20.0   10:12     N
26  49.9  60.6   15:31  39.2   07:53  15.2   0.0  0.00   4.0  18.0   10:55   ENE
27  57.7  73.8   15:46  41.6   05:44   9.8   1.4  0.00   2.1  11.0   12:59   SSE
28  69.5  82.3   16:43  56.6   03:52   2.3   7.5  0.00   6.5  23.0   22:27   SSW
29  75.2  80.9   14:47  69.5   08:09   0.0  10.4  0.00  10.7  29.0   12:19   SSW
30  65.1  77.4   13:09  52.7   23:55   1.3   5.6  1.05   8.0  27.0   00:31   SSW
31  50.8  56.8   17:45  44.7   20:16  15.2   0.0  0.00   4.1  22.0   04:49   WNW
----------------------------------------------------------------------------------
    62.9  92.4     3    33.7    16   190.6 117.1  2.25   3.4  42.0    24     SSW

Max >=  80.0 11
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.20 on day 24
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration