NOAA-Style Climate Reports


Report for 2008 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                    HEAT  COOL         AVG
    MEAN                            DEG   DEG          WIND               DOM
DAY TEMP  HIGH  TIME   LOW   TIME   DAYS  DAYS  RAIN   SPEED HIGH  TIME   DIR
-----------------------------------------------------------------------------
01  56.9  69.8  15:30  45.3  07:40  08.1  00.0  00.00  00.0  00.0  00:00   E
02  56.4  73.2  15:07  45.2  06:46  08.6  00.0  00.00  13.0  13.0  12:02  SSW
03  66.0  76.4  13:59  58.8  06:30  00.0  01.0  00.00  13.0  16.0  15:29   S
04  65.1  73.7  14:14  58.3  07:04  00.0  00.1  00.00  17.0  24.0  11:09   S
05  64.4  68.8  12:49  54.2  23:25  00.6  00.0  00.00  24.0  24.0  03:55   S
06  49.0  56.1  12:35  39.5  23:56  16.0  00.0  00.00  18.0  18.0  13:50   W
07  41.8  49.1  14:50  37.3  23:45  23.2  00.0  00.00  09.0  13.0  09:21  WNW
08  37.1  41.9  13:31  33.9  03:10  27.9  00.0  00.00  07.0  11.0  07:15  NNW
09  35.5  43.3  15:04  27.7  07:20  29.5  00.0  00.00  05.0  06.0  01:10   N
10  42.0  47.2  14:00  37.6  00:00  23.0  00.0  00.00  13.0  16.0  23:20   E
11  47.1  50.7  15:39  43.4  03:40  17.9  00.0  00.00  16.0  16.0  02:45   S
12  45.0  51.7  14:37  38.8  22:01  20.0  00.0  00.00  06.0  07.0  14:17  WSW
13  52.3  61.3  13:49  42.1  00:00  12.7  00.0  00.00  14.0  19.0  13:35  WSW
14  47.8  53.4  00:00  38.2  23:55  17.0  00.0  00.00  08.0  11.0  23:40   N
15  35.9  39.9  15:45  28.8  23:55  29.1  00.0  00.00  09.0  13.0  00:45   N
16  43.0  57.5  15:39  27.1  02:55  22.0  00.0  00.00  07.0  08.0  09:00   NW
17  40.2  45.3  00:00  30.9  23:50  24.8  00.0  00.00  07.0  08.0  10:27  NNE
18  37.0  45.6  14:50  30.0  07:35  28.0  00.0  00.00  12.0  13.0  21:05   S
19  50.9  62.3  15:49  36.6  23:55  14.1  00.0  00.00  07.0  12.0  23:45  WNW
20  35.7  41.1  12:25  26.6  23:55  29.3  00.0  00.00  14.0  17.0  03:55  NNE
21  27.7  37.0  15:14  18.1  07:30  37.3  00.0  00.00  08.0  11.0  22:44  SSE
22  37.7  52.0  15:10  29.4  07:10  27.3  00.0  00.00  14.0  18.0  11:00  WSW
23  45.6  58.0  15:29  29.3  06:45  19.0  00.0  00.00  14.0  15.0  14:05   S
24  40.2  52.9  14:55  31.7  23:45  24.8  00.0  00.00  06.0  10.0  00:35  NNW
25  38.0  52.6  14:40  26.2  05:45  27.0  00.0  00.00  06.0  08.0  11:55   SE
26  39.6  57.0  15:15  27.8  07:35  25.4  00.0  00.00  07.0  05.0  13:50  ESE
27  39.7  51.6  15:35  27.3  07:10  25.3  00.0  00.00  09.0  09.0  15:40  NNE
28  39.8  42.1  00:00  37.6  07:25  25.2  00.0  00.00  03.0  04.0  08:59  NNE
29  36.0  39.0  00:00  33.1  23:55  29.0  00.0  00.00  05.0  08.0  23:05  NNE
30  33.2  36.2  14:54  31.1  10:10  31.8  00.0  00.00  12.0  13.0  15:09   N 
-----------------------------------------------------------------------------

Max <= 32:0
Min <= 86:29
Max <=  0:0
Max <= 23:0
Min <= 23:1
Max <= 14:0
Min <= 14:0
Min <=  5:0
Min <=  0:0
Min <= -5:0
Max Rain: 0.00 ON 01-11-08
Days of Rain: 0 (>0in) 0 (> .08in) 0 (> 0.8in)