NOAA-Style Climate Reports


Report for 2009 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    58.4  75.4  15:00  43.4  06:59   06.6   00.0  00.00  02.6   19.6  16:30    SW
02    51.4  58.7  11:44  43.4  00:00   13.5   00.0  00.00  03.7   17.3  09:59   NNW
03    48.4  60.8  13:29  37.5  06:29   16.5   00.0  00.00  00.9   11.5  23:59    SE
04    50.8  61.0  13:44  42.6  07:44   14.1   00.0  00.00  03.0   18.4  12:44    NW
05    53.4  66.6  15:14  38.0  07:14   11.6   00.0  00.00  01.2   10.3  07:59   SSE
06    63.4  73.4  14:14  56.0  07:29   01.6   00.0  00.00  02.5   18.4  11:44   SSW
07    62.3  73.6  13:30  51.8  07:28   02.7   00.0  00.00  01.1   11.5  09:58   SSW
08    62.5  71.1  14:29  55.2  07:29   02.5   00.0  00.00  01.6   09.2  20:59    S
09    58.4  65.7  14:30  50.6  00:00   06.5   00.0  00.00  01.9   14.9  17:44    N
10    52.3  60.7  13:15  45.0  23:30   12.7   00.0  00.00  01.8   09.2  11:45    NE
11    49.0  60.3  14:29  40.3  07:14   15.9   00.0  00.00  00.6   10.3  09:14   ESE
12    52.5  63.7  14:44  42.0  06:29   12.5   00.0  00.00  03.5   14.9  14:59    SE
13    57.9  64.9  16:14  49.7  00:00   07.1   00.0  00.00  03.2   11.5  23:44    SE
14    47.9  49.7  14:14  45.8  23:59   17.0   00.0  00.00  02.8   11.5  10:29   NNW
15    41.2  46.5  02:14  37.6  00:00   23.8   00.0  00.00  04.4   13.8  15:00   NNE
16    35.0  38.3  01:30  32.7  18:59   30.0   00.0  00.90  03.9   12.7  12:45    N
17    36.0  39.0  22:44  32.8  03:29   28.9   00.0  00.00  00.0   00.0  00:00    N
18    40.0  42.1  13:44  37.8  00:29   24.9   00.0  00.00  00.7   06.9  17:44   NNW
19    43.0  52.6  14:59  35.0  08:14   22.0   00.0  00.00  00.1   06.9  15:44   ENE
20    43.7  53.9  15:45  35.5  07:00   21.2   00.0  00.00  00.1   04.6  12:00   ENE
21    48.0  58.5  14:29  38.5  04:59   17.0   00.0  00.00  01.4   11.5  23:29    SE
22    50.7  62.8  13:00  42.6  05:14   14.3   00.0  00.00  02.3   10.3  13:15    SE
23    49.5  59.9  15:00  43.5  07:59   15.5   00.0  00.00  03.2   11.5  13:15   SSE
24    44.7  50.3  02:14  38.5  00:00   20.3   00.0  00.00  05.0   17.3  18:29    NW
25    39.1  46.1  12:59  32.8  03:59   25.8   00.0  00.00  04.7   25.3  12:29   WNW
26    34.0  41.2  15:29  27.6  07:59   31.0   00.0  00.00  03.9   13.8  11:59    NW
27    46.3  66.1  15:29  31.4  00:13   18.6   00.0  00.00  04.2   11.5  08:14    S
28    49.5  62.2  14:29  38.5  05:59   15.4   00.0  00.00  03.6   10.3  10:29    S
29    39.9  49.6  00:14  31.0  00:00   25.1   00.0  00.00  06.9   19.6  14:44   NNW
30    39.3  53.9  15:44  26.9  07:44   25.6   00.0  00.00  01.7   08.1  11:14    S
-----------------------------------------------------------------------------------
48.3 (48.9) 75.4  day 01 26.9  day 30  500.1  00.0  00.00  02.5   25.3  day 25   NW
Min <=  86: 30
Max Rain: 0.90 ON 16-11-10
Days of Rain: 1 (> .008in) 1 (> .08in) 1 (> 0.8in)