NOAA-Style Climate Reports


Report for 2010 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    47.8  54.7  16:05  42.6  07:03   17.2   00.0  00.00  02.2   13.8  01:05   SSE
02    45.8  57.2  16:02  34.4  08:02   19.2   00.0  00.00  01.1   24.1  13:05   SSE
03    50.3  64.0  14:02  39.6  08:03   14.6   00.0  00.00  04.3   24.1  14:01   SSE
04    44.6  52.7  14:02  36.1  00:00   20.4   00.0  00.00  06.6   20.7  15:05   SSE
05    38.1  49.1  16:05  26.4  08:02   26.8   00.0  00.00  02.8   10.3  13:02   SSE
06    46.1  61.3  15:04  32.2  08:01   18.8   00.0  00.00  04.1   13.8  03:03   SSE
07    55.5  69.4  15:03  44.8  07:01   09.4   00.0  00.00  07.7   18.4  10:00   SSE
08    58.1  68.5  15:03  49.8  07:04   06.8   00.0  00.00  06.3   20.7  04:00   SSE
09    61.7  75.1  14:03  52.2  05:00   03.2   00.0  00.00  07.1   20.7  14:00   SSE
10    57.1  67.8  13:03  44.4  00:00   07.8   00.0  00.00  05.4   18.4  13:00   SSE
11    47.1  54.7  14:05  39.7  07:04   17.8   00.0  00.28  01.7   12.7  21:02   SSE
12    45.3  49.3  03:04  36.7  00:00   19.6   00.0  00.77  07.2   19.6  23:01   SSE
13    41.4  48.9  15:00  36.2  23:02   23.5   00.0  00.00  06.6   19.6  11:01   SSE
14    42.7  54.7  13:01  33.4  05:04   22.2   00.0  00.00  02.4   16.1  12:04   SSE
15    47.9  56.1  14:03  40.1  08:00   17.0   00.0  00.00  02.2   25.3  22:04   SSE
16    45.4  53.2  15:04  39.0  08:00   19.5   00.0  00.00  02.0   10.3  10:02   SSE
17    38.9  43.9  02:01  31.3  00:00   26.0   00.0  00.08  04.8   17.3  16:05   SSE
18    36.3  45.3  14:02  29.5  02:01   28.6   00.0  00.02  02.9   13.8  23:04   WNW
19    44.7  58.1  14:05  33.6  01:04   20.2   00.0  00.00  05.6   16.1  13:02   WNW
20    46.6  57.9  15:05  36.0  07:03   18.4   00.0  00.00  03.8   13.8  09:05    NW
21    53.0  62.4  10:03  39.0  20:03   11.9   00.0  00.00  06.1   21.9  08:04    NW
22    42.0  53.5  07:03  31.9  00:00   23.0   00.0  00.00  05.0   16.1  13:03    NW
23    33.4  40.1  15:05  26.9  05:04   31.5   00.0  00.00  03.2   16.1  21:04   WNW
24    44.0  58.8  16:03  24.8  00:00   21.0   00.0  00.00  09.8   23.0  22:00    NW
25    25.2  35.2  15:00  17.8  06:03   39.7   00.0  00.00  05.6   18.4  00:03    NW
26    34.6  50.9  15:04  20.3  07:02   30.3   00.0  00.00  03.7   14.9  11:05    NW
27    41.8  56.0  14:05  31.1  08:00   23.1   00.0  00.00  02.6   10.3  20:04    NW
28    46.6  57.6  15:00  34.7  07:05   18.4   00.0  00.00  09.9   25.3  14:03   WNW
29    46.8  60.8  12:00  28.9  00:00   18.1   00.0  00.00  13.4   21.9  18:15    NW
30    28.4  32.9  14:05  23.4  23:00   36.6   00.0  00.00  09.6   24.1  08:00    NW
-----------------------------------------------------------------------------------
44.6 (44.8) 75.1  day 09 17.8  day 25  610.8  00.0  01.15  05.2   25.3  day 28  WSW
Min <=  86: 30
Min <=  23: 2
Max Rain: 0.77 ON 12-11-10
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)