NOAA-Style Climate Reports


Report for 2011 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    61.8  74.8  15:01  51.9  07:03   03.2   00.0  00.00  08.1   23.0  14:00    NW
02    49.5  65.2  00:09  36.8  19:11   15.4   00.0  00.17  09.0   29.9  19:07    NW
03    40.0  49.9  15:04  34.2  00:00   25.0   00.0  00.06  12.8   28.8  01:03    NW
04    41.8  56.7  16:03  31.8  07:00   23.1   00.0  00.00  03.1   14.9  16:02   NNW
05    48.4  60.2  15:03  41.5  02:05   16.5   00.0  00.00  07.7   23.0  19:04   NNW
06    54.0  64.7  15:01  45.3  00:00   10.9   00.0  00.00  06.6   32.2  02:03   NNW
07    50.6  56.1  13:28  41.0  06:02   14.4   00.0  01.64  04.8   18.4  19:05    N
08    42.1  44.2  11:04  32.8  23:05   22.9   00.0  00.77  05.3   26.4  23:02    N
09    39.1  49.8  15:02  32.4  01:04   25.9   00.0  00.02  09.7   29.9  02:03    N
10    37.9  48.9  15:04  28.2  06:04   27.0   00.0  00.00  04.2   14.9  09:19    E
11    45.8  63.4  15:03  32.2  05:03   19.1   00.0  00.00  05.5   18.4  09:05    NW
12    51.6  63.1  15:05  41.1  04:00   13.4   00.0  00.00  08.0   24.1  13:11   NNW
13    57.0  66.1  13:05  50.1  23:05   07.9   00.0  00.00  05.9   21.9  02:02   NNW
14    50.7  61.1  12:05  42.9  07:04   14.2   00.0  00.00  03.9   13.8  08:00   NNW
15    47.7  65.0  14:04  37.7  00:00   17.2   00.0  00.00  04.3   17.3  19:02    NW
16    35.2  41.7  14:04  28.6  23:04   29.7   00.0  00.00  04.5   14.9  14:03   NNW
17    34.0  46.8  14:03  23.6  07:03   30.9   00.0  00.00  05.4   20.7  00:00   NNW
18    46.6  58.2  14:03  37.3  00:17   18.3   00.0  00.00  11.9   34.5  10:03   NNW
19    48.7  68.1  13:00  28.9  22:04   16.3   00.0  00.00  11.4   26.4  03:04   NNW
20    30.0  32.7  19:03  26.5  04:04   34.9   00.0  00.00  04.1   20.7  00:16    NW
21    37.4  41.2  15:00  32.4  00:17   27.6   00.0  00.00  01.0   10.3  18:05    NW
22    40.0  42.8  14:02  37.8  00:00   24.9   00.0  00.22  04.1   12.7  16:04    NW
23    42.6  57.3  15:03  35.3  05:02   22.4   00.0  00.00  04.2   12.7  09:16   WNW
24    50.4  65.4  14:05  41.7  07:01   14.6   00.0  00.00  07.5   23.0  14:01   SSW
25    50.2  56.5  18:00  44.6  04:01   14.7   00.0  00.03  10.1   26.4  14:01   SSW
26    43.8  53.7  00:03  33.0  23:03   21.2   00.0  00.82  11.4   27.6  10:04   SSW
27    32.9  36.6  15:01  25.7  23:05   32.0   00.0  00.00  08.5   25.3  04:00    S
28    31.1  42.8  14:04  22.4  04:05   33.9   00.0  00.00  01.8   08.1  00:00   SSE
29    34.7  44.4  15:00  27.9  23:04   30.2   00.0  00.00  09.0   19.6  13:04   SSE
30    35.8  49.9  14:00  24.5  07:02   29.2   00.0  00.00  05.6   14.9  13:00   SSE
-----------------------------------------------------------------------------------
43.7 (44.6) 74.8  day 01 22.4  day 28  636.8  00.0  03.72  06.7   34.5  day 18   NW
Min <=  86: 30
Min <=  23: 1
Max Rain: 1.64 ON 7-11-11
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)