NOAA-Style Climate Reports


Report for 2012 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    53.8  72.1  14:00  43.8  08:01   11.1   00.0  00.00  04.3   16.1  12:04    NE
02    50.1  62.9  15:04  40.4  07:05   14.9   00.0  00.00  07.6   19.6  14:01    NE
03    45.2  55.2  16:02  33.4  08:02   19.8   00.0  00.00  06.2   17.3  14:03    N
04    48.4  60.6  14:00  39.1  06:01   16.5   00.0  00.00  02.9   11.5  15:01    N
05    44.1  50.1  01:04  40.4  23:05   20.9   00.0  00.01  07.0   19.6  08:12   NNW
06    45.9  57.9  13:05  39.6  05:03   19.0   00.0  00.00  05.7   25.3  13:04   NNW
07    43.2  54.4  15:05  35.2  07:00   21.7   00.0  00.00  04.0   12.7  09:19   NNW
08    49.8  68.2  15:01  36.1  03:04   15.1   00.0  00.00  05.8   19.6  11:01   NNW
09    60.5  72.8  14:03  49.0  07:02   04.5   00.0  00.00  07.5   17.3  13:03    NW
10    67.0  71.5  14:02  63.6  07:02   00.0   02.1  00.00  13.3   28.8  22:05   SSW
11    39.5  67.4  00:16  25.2  23:04   25.4   00.0  01.01  08.9   26.4  00:03    S
12    32.6  43.9  15:00  23.3  06:03   32.4   00.0  00.00  04.0   19.6  12:02   SSW
13    40.2  54.3  14:04  29.1  06:03   24.7   00.0  00.00  04.0   11.5  14:04   SSW
14    45.6  56.0  14:04  34.9  07:03   19.4   00.0  00.00  04.3   14.9  12:37   SSW
15    44.4  54.9  14:05  35.8  04:05   20.5   00.0  00.00  02.4   11.5  09:15   SSW
16    47.3  57.2  15:01  33.4  07:05   17.7   00.0  00.00  03.2   11.5  14:03   WSW
17    46.1  59.2  14:00  35.7  06:04   18.9   00.0  00.00  05.1   19.6  14:01   SSW
18    55.2  62.0  14:29  37.5  07:02   09.7   00.0  00.00  07.4   19.6  14:05    S
19    51.0  65.5  15:01  46.5  07:32   13.9   00.0  00.00  07.6   23.0  02:47    S
20    50.1  63.9  16:01  37.9  07:05   14.8   00.0  00.00  03.6   11.5  12:07   SSW
21    55.1  71.8  14:02  43.6  07:03   09.9   00.0  00.00  06.5   19.6  14:01   SSW
22    59.0  69.8  15:02  41.2  00:00   06.0   00.0  00.00  10.2   24.1  09:18    S
23    32.6  41.2  00:01  24.9  23:00   32.3   00.0  00.00  08.1   26.4  04:03    S
24    33.4  46.4  15:01  20.8  07:03   31.5   00.0  00.00  05.1   18.4  15:03   SSW
25    42.9  53.0  15:03  32.7  00:00   22.0   00.0  00.00  05.5   13.8  23:03   SSW
26    30.4  39.1  12:05  18.9  00:00   34.6   00.0  00.00  08.4   24.1  09:09    SW
27    19.7  39.5  15:05  14.4  04:57   45.2   00.0  00.00  01.9   13.8  13:05    SW
28    36.8  53.0  14:05  25.4  07:03   28.1   00.0  00.00  03.0   11.5  16:00    S
29    45.5  58.9  15:05  33.3  05:00   19.5   00.0  00.00  05.0   16.1  14:04   SSE
30    47.7  59.0  14:01  39.2  07:04   17.2   00.0  00.00  03.2   11.5  00:19    SE
-----------------------------------------------------------------------------------
45.4 (46.6) 72.8  day 09 14.4  day 27  587.2  02.1  01.02  05.7   28.8  day 23  SSW
Min <=  86: 30
Min <=  23: 3
Max Rain: 1.01 ON 11-11-12
Days of Rain: 2 (> .008in) 1 (> .08in) 1 (> 0.8in)