NOAA-Style Climate Reports


Report for 2013 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    48.8  58.2  16:12  41.8  07:09   16.1   00.0  00.00  04.0   31.1  19:54   WNW
02    45.6  54.9  16:21  37.7  08:16   19.4   00.0  00.00  04.0   13.8  15:38   WNW
03    48.2  57.2  14:09  34.5  05:37   16.8   00.0  00.00  06.4   24.1  23:59    S
04    54.1  59.4  15:10  48.3  04:59   10.8   00.0  00.00  05.2   21.9  01:55    S
05    54.7  59.4  21:26  39.8  00:00   10.3   00.0  00.88  05.1   20.7  13:50   SSW
06    37.9  44.0  15:54  32.1  23:18   27.1   00.0  00.01  05.6   19.6  03:49    NW
07    42.2  53.8  15:05  31.9  06:56   22.8   00.0  00.00  03.3   16.1  11:55    W
08    50.5  64.9  15:39  35.1  05:19   14.5   00.0  00.00  08.1   34.5  15:59   SSW
09    53.1  63.7  14:42  42.2  06:32   11.9   00.0  00.00  03.9   18.4  12:28    W
10    47.8  56.5  14:25  37.0  07:16   17.2   00.0  00.00  03.7   16.1  08:35    E
11    43.3  59.9  11:22  24.8  00:00   21.6   00.0  00.00  07.4   26.4  18:55   NNW
12    23.7  33.3  15:39  14.2  07:14   41.2   00.0  00.00  04.4   23.0  00:32   NNW
13    34.1  48.2  14:55  19.6  04:08   30.9   00.0  00.00  06.9   23.0  09:58   SSW
14    44.0  56.1  15:08  35.2  07:15   20.9   00.0  00.00  08.2   20.7  11:02   SSW
15    48.3  57.4  14:50  36.8  06:51   16.7   00.0  00.00  05.2   18.4  22:14    S
16    61.7  70.3  15:56  49.9  00:36   03.2   00.0  00.00  11.4   34.5  09:42   SSW
17    57.1  65.4  00:09  42.7  00:00   07.8   00.0  00.00  10.5   28.8  13:22    W
18    44.4  57.7  16:07  33.3  07:06   20.5   00.0  00.00  02.4   09.2  00:53    W
19    48.4  59.9  14:03  35.9  07:42   16.5   00.0  00.00  06.7   21.9  11:10   SSE
20    45.7  51.1  00:46  39.7  07:54   19.3   00.0  00.27  05.6   25.3  04:39    S
21    37.3  48.8  05:52  25.5  00:00   27.6   00.0  00.04  08.4   24.1  15:44   NNW
22    23.5  25.7  11:20  20.6  22:35   41.5   00.0  00.00  07.2   18.4  05:43   NNW
23    20.3  25.0  04:46  12.9  23:55   44.6   00.0  00.00  06.3   19.6  16:11   NNW
24    19.3  26.2  13:56  11.1  07:03   45.6   00.0  00.00  03.8   13.8  18:59   SSE
25    31.7  40.1  15:15  25.8  00:01   33.3   00.0  00.00  04.1   13.8  09:58    SW
26    27.5  36.2  13:23  17.6  23:33   37.5   00.0  00.00  08.7   28.8  10:06   NNW
27    22.9  32.9  15:07  12.6  07:29   42.1   00.0  00.00  04.3   16.1  21:11   WSW
28    29.5  36.7  13:25  24.2  23:40   35.4   00.0  00.00  05.6   18.4  10:59    NW
29    34.8  51.1  15:47  20.7  07:03   30.1   00.0  00.00  04.8   17.3  15:40    SE
30    43.5  54.3  15:35  33.9  07:26   21.4   00.0  00.00  03.5   16.1  02:36   SSW
-----------------------------------------------------------------------------------
40.8 (40.4) 70.3  day 16 11.1  day 24  724.4  00.0  01.20  05.8   34.5  day 16  WSW
Max <=  32: 3
Min <=  86: 30
Min <=  23: 8
Max Rain: 0.88 ON 5-11-13
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)