NOAA-Style Climate Reports


Report for 2008 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                   TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                    HEAT  COOL         AVG
    MEAN                            DEG   DEG          WIND               DOM
DAY TEMP  HIGH  TIME   LOW   TIME   DAYS  DAYS  RAIN   SPEED HIGH  TIME   DIR
-----------------------------------------------------------------------------
01  32.4  38.1  14:09  24.6  23:45  32.6  00.0  00.00  08.0  11.0  04:05  NNW
02  38.7  52.5  14:50  22.9  02:35  26.3  00.0  00.00  15.0  18.0  12:05  SSW
03  32.6  44.1  00:10  22.9  23:55  32.4  00.0  00.00  16.0  22.0  07:20  NNE
04  24.7  32.4  12:50  18.1  06:05  40.3  00.0  00.00  06.0  10.0  13:30  NNE
05  27.4  36.9  15:09  14.3  06:20  37.6  00.0  00.00  16.0  16.0  13:39  WSW
06  36.8  45.5  11:50  26.3  23:45  28.2  00.0  00.00  12.0  14.0  00:25  NNW
07  35.0  47.9  23:55  22.3  07:25  30.0  00.0  00.00  13.0  18.0  11:20  SSE
08  51.0  57.2  22:28  43.4  05:29  14.0  00.0  00.00  18.0  18.0  11:44   S
09  29.7  56.8  00:00  18.7  23:55  35.3  00.0  00.00  14.0  26.0  13:15   N
10  22.0  33.3  14:10  12.8  07:15  43.0  00.0  00.00  12.0  12.0  00:15   NE
11  31.1  45.2  15:20  18.0  05:25  33.9  00.0  00.00  08.0  09.0  22:05   N
12  35.9  44.5  14:56  26.9  07:51  29.1  00.0  00.00  14.0  14.0  21:45  SSW
13  50.1  56.9  14:24  38.3  00:00  14.9  00.0  00.00  21.0  28.0  19:20  SSW
14  34.4  58.3  09:20  08.1  23:55  30.6  00.0  00.00  15.0  23.0  01:25  WNW
15  08.6  12.1  14:55  04.5  06:20  56.4  00.0  00.00  10.0  10.0  15:39   N
16  14.3  19.5  19:20  10.0  00:00  50.7  00.0  00.00  07.0  10.0  09:50  ENE
17  16.4  21.9  13:34  07.0  07:10  48.6  00.0  00.00  04.0  05.0  14:19   E
18  27.7  34.7  23:55  20.0  00:00  37.3  00.0  00.00  06.0  09.0  16:35   E
19  29.7  43.8  02:00  22.6  23:55  35.3  00.0  00.00  13.0  16.0  03:25  WNW
20  19.2  26.9  10:59  05.1  23:55  45.8  00.0  00.00  12.0  14.0  13:14   N
21  07.0  13.5  13:45  02.7  05:35  58.0  00.0  00.00  15.0  16.0  14:25  NNW
22  12.9  24.6  23:55  02.1  07:20  52.1  00.0  00.00  14.0  15.0  22:50  SSE
23  32.1  34.7  14:50  24.6  00:00  32.9  00.0  00.00  20.0  23.0  04:55   S
24  20.7  33.8  00:00  12.1  23:56  44.3  00.0  00.00  07.0  11.0  06:51  NNW
25  31.2  45.4  23:55  12.1  00:00  33.8  00.0  00.00  10.0  14.0  18:51   S
26  58.3  65.7  14:56  45.6  00:00  06.7  00.0  00.00  16.0  22.0  13:01   S
27  34.6  63.3  02:20  24.2  23:46  30.4  00.0  00.00  14.0  16.0  01:10   SW
28  29.8  44.8  16:10  18.8  07:35  35.2  00.0  00.00  10.0  12.0  13:50  WSW
29  38.7  52.1  14:35  30.5  08:00  26.3  00.0  00.00  05.0  07.0  12:25  WNW
30  39.7  52.8  13:34  26.7  23:55  25.3  00.0  00.00  16.0  21.0  21:44   N
31  23.8  30.1  15:15  17.5  07:55  41.2  00.0  00.00  11.0  14.0  00:25   E 
-----------------------------------------------------------------------------
    30.0  65.7 day 26  02.1 day 22 1088.5 00.0  00.00  12.0  28.0 day 13   S
Max <= 32: 0
Min <= 86: 10
Min <=  0: 0
Max <= 23: 2
Min <= 23: 10
Max <= 14: 2
Min <= 14: 7
Min <= -4: 0
Max Rain: 0.00 ON 01-12-08
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)