NOAA-Style Climate Reports


Report for 2010 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    26.5  35.8  15:02  16.9  07:02   38.4   00.0  00.00  03.5   17.3  17:01   SSE
02    38.8  55.2  15:03  30.0  07:03   26.1   00.0  00.00  03.0   12.7  15:03   SSE
03    39.0  51.2  15:05  28.0  07:01   25.9   00.0  00.00  04.4   16.1  13:00   SSE
04    31.2  38.7  00:01  22.3  00:00   33.7   00.0  00.00  10.9   24.1  08:02   SSE
05    22.7  30.7  15:01  17.8  05:01   42.2   00.0  00.00  04.7   13.8  09:04   SSE
06    27.5  40.3  15:03  15.4  07:05   37.5   00.0  00.00  02.1   10.3  12:04   SSE
07    26.3  34.5  15:01  19.8  08:02   38.6   00.0  00.00  00.7   11.5  23:03   SSE
08    29.9  41.9  14:04  20.1  08:00   35.1   00.0  00.00  02.6   10.3  23:04   SSE
09    40.8  50.7  15:03  31.8  00:01   24.1   00.0  00.00  04.9   14.9  11:04   SSE
10    47.3  59.7  14:02  32.5  08:00   17.7   00.0  00.00  04.6   16.1  21:04   SSE
11    28.1  46.8  01:03  17.1  00:00   36.9   00.0  00.02  12.9   32.2  22:04   SSE
12    13.7  19.0  15:03  07.9  00:00   51.2   00.0  00.00  11.2   24.1  05:00   SSE
13    16.5  25.7  15:01  06.6  02:03   48.4   00.0  00.00  02.7   10.3  04:01   SSE
14    26.6  35.8  13:04  21.6  23:03   38.4   00.0  00.00  04.9   11.5  22:03   SSE
15    27.2  32.0  14:01  21.7  00:02   37.8   00.0  00.00  05.4   13.8  09:05   SSE
16    29.4  37.5  15:05  22.8  00:00   35.5   00.0  00.00  04.6   16.1  09:02   SSE
17    26.8  29.8  13:05  22.3  02:02   38.2   00.0  00.00  02.8   16.1  04:03   SSE
18    29.9  36.7  15:00  22.4  00:05   35.0   00.0  00.00  01.4   13.8  22:04    S
19    37.6  48.0  15:05  29.5  08:00   27.4   00.0  00.00  03.8   12.7  13:04   SSW
20    41.5  50.4  16:03  32.9  03:05   23.4   00.0  00.00  05.7   18.4  14:03   NNW
21    35.7  44.5  13:05  25.0  00:00   29.3   00.0  0.00   07.3   18.4  15:02    N
22    24.4  28.9  22:03  16.9  07:02   40.5   00.0  00.00  04.4   16.1  08:03    N
23    33.5  40.0  15:02  26.8  00:03   31.4   00.0  00.00  05.1   14.9  10:02    N
24    33.4  36.1  00:01  29.5  00:00   31.5   00.0  00.06  04.0   18.4  23:00    NE
25    26.4  29.5  00:03  20.5  00:00   38.6   00.0  00.00  10.2   20.7  11:00   NNE
26    18.8  27.0  15:05  14.2  05:03   46.2   00.0  00.00  03.7   12.7  03:05    S
27    28.3  39.0  16:01  15.6  00:01   36.7   00.0  00.00  04.4   16.1  15:00   WSW
28    33.4  46.0  15:01  23.7  06:01   31.5   00.0  00.00  02.5   09.2  15:04   WNW
29    43.7  53.8  00:00  32.2  00:03   21.3   00.0  00.02  07.3   18.4  22:01    NW
30    54.8  68.5  15:01  28.4  23:03   10.1   00.0  00.00  12.3   31.1  12:02    NW
31    25.0  32.9  10:03  13.8  23:00   40.0   00.0  00.00  05.3   16.1  13:02    NW
-----------------------------------------------------------------------------------
31.1 (31.2) 68.5  day 30 06.6  day 13  1048.6 00.0  00.10  05.3   32.2  day 30  SSE
Max <=  32: 8
Min <=  86: 31
Max <= 23: 1
Min <=  23: 19
Max Rain: 0.06 ON 24-12-11
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)