NOAA-Style Climate Reports


Report for 2011 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    36.6  45.4  13:04  29.2  00:00   28.4   00.0  00.00  06.6   21.9  21:03    S
02    29.9  41.2  00:00  18.6  07:01   35.0   00.0  00.09  05.1   17.3  00:05   SSW
03    43.3  49.6  17:03  32.3  00:00   21.7   00.0  01.00  06.5   19.6  16:00    SW
04    29.5  34.8  15:01  24.4  00:00   35.5   00.0  00.00  05.7   18.4  00:02    W
05    22.0  24.5  12:04  18.9  00:00   42.9   00.0  00.00  09.4   26.4  15:05    SW
06    18.7  24.8  15:02  13.9  00:00   46.2   00.0  00.00  06.3   18.4  04:01   SSW
07    25.0  41.1  15:01  13.8  00:17   39.9   00.0  00.00  04.3   14.9  13:04    SW
08    27.2  39.0  14:01  19.2  07:04   37.7   00.0  00.00  02.5   11.5  00:00    SW
09    27.4  33.6  13:05  22.9  07:01   37.6   00.0  00.00  03.4   13.8  01:02    SW
10    29.2  42.8  15:01  19.5  04:00   35.7   00.0  00.00  04.6   18.4  14:00   WSW
11    36.4  46.2  14:02  27.3  00:16   28.5   00.0  00.00  07.5   19.6  14:05    SW
12    41.6  45.2  14:05  39.6  00:00   23.3   00.0  00.00  06.2   18.4  09:08   SSW
13    39.9  43.6  00:00  37.7  08:02   25.0   00.0  00.33  04.3   11.5  12:04    S
14    52.5  58.9  16:01  43.6  00:01   12.5   00.0  00.19  07.6   26.4  12:03    S
15    34.1  44.3  00:05  25.4  00:00   30.9   00.0  00.01  08.0   23.0  10:00    SW
16    28.4  39.3  15:02  20.8  07:00   36.6   00.0  00.00  02.7   09.2  23:05   WNW
17    36.7  50.8  15:00  27.4  07:02   28.3   00.0  00.00  03.7   11.5  13:05   WNW
18    41.6  55.7  15:03  31.4  06:01   23.3   00.0  00.00  06.2   19.6  13:05    W
19    40.1  45.2  00:18  32.7  21:01   24.8   00.0  01.14  04.4   14.9  15:04   WNW
20    31.5  33.2  00:01  30.5  23:05   33.4   00.0  00.13  04.5   17.3  02:11   WNW
21    34.2  46.3  14:03  26.4  07:04   30.7   00.0  00.03  04.5   14.9  09:11   WNW
22    30.0  34.7  01:01  21.3  00:00   35.0   00.0  00.00  07.0   26.4  12:05    W
23    24.9  36.6  15:05  16.1  07:03   40.1   00.0  00.00  04.4   13.8  20:00   WSW
24    32.4  47.7  15:01  22.2  07:03   32.5   00.0  00.00  03.6   09.2  10:05    S
25    36.3  49.2  14:03  27.4  08:00   28.7   00.0  00.00  04.5   13.8  11:05   SSE
26    36.9  48.9  14:01  27.0  04:02   28.1   00.0  00.00  03.9   14.9  13:03    S
27    36.1  43.5  15:04  31.6  23:05   28.9   00.0  00.00  07.7   23.0  10:03    S
28    37.4  50.0  15:05  28.1  06:01   27.6   00.0  00.00  04.8   17.3  11:03   SSW
29    42.6  52.9  13:04  33.9  07:04   22.3   00.0  00.00  05.5   14.9  23:01    SW
30    46.3  52.7  15:09  39.3  08:00   18.6   00.0  00.00  07.9   26.4  10:05   WNW
31    46.0  63.2  15:01  31.0  04:00   19.0   00.0  00.00  09.1   33.4  13:00    NW
-----------------------------------------------------------------------------------
34.7 (35.5) 63.2  day 31 13.8  day 07  938.5  00.0  02.97  05.6   33.4   day 31  SW
Max <=  32: 2
Min <=  86: 31
Min <=  23: 11
Max Rain: 1.14 ON 19-12-12
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)