NOAA-Style Climate Reports


Report for 2012 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    57.5  65.1  14:13  50.0  00:00   07.4   00.0  00.00  04.3   14.9  01:04    S
02    52.5  64.2  13:07  42.8  08:05   12.4   00.0  00.00  03.3   11.5  03:44   SSW
03    59.7  71.3  13:32  46.8  00:00   05.2   00.0  00.00  10.0   34.5  10:50    SW
04    48.5  61.1  15:37  35.7  07:37   16.4   00.0  00.00  03.5   11.5  00:36   WNW
05    47.4  59.4  14:36  17.9  14:48   17.6   00.0  00.00  05.5   19.6  14:47    S
06    45.6  49.8  15:53  41.1  04:35   19.3   00.0  00.00  03.9   14.9  21:44    S
07    42.7  45.2  15:43  39.7  00:00   22.2   00.0  00.00  03.4   10.3  16:45   NNE
08    37.4  44.7  12:43  30.7  05:46   27.5   00.0  00.02  04.5   17.3  11:11    E
09    32.4  41.0  10:56  19.7  00:00   32.5   00.0  00.01  08.4   24.1  18:21    NW
10    20.3  29.2  15:32  13.4  09:27   44.7   00.0  00.00  06.3   24.1  00:34   WNW
11    29.7  44.3  14:54  17.0  06:10   35.2   00.0  00.00  04.0   11.5  15:48   WSW
12    36.7  48.7  14:25  25.8  07:02   28.2   00.0  00.00  07.3   25.3  14:26    S
13    42.9  53.7  15:40  36.1  07:32   22.0   00.0  00.00  07.3   24.1  02:00   SSW
14    43.7  51.0  15:49  33.4  03:01   21.2   00.0  00.32  07.0   24.1  21:53    S
15    45.9  48.9  13:07  37.7  00:00   19.1   00.0  00.09  06.6   24.1  00:34    SW
16    33.2  37.6  00:02  30.3  06:55   31.8   00.0  00.00  04.3   13.8  07:44   NNW
17    36.2  46.8  16:25  30.0  08:28   28.8   00.0  00.00  03.4   12.7  13:44   WSW
18    43.0  53.2  14:42  35.9  00:56   21.9   00.0  00.00  05.6   19.6  11:26   WSW
19    37.1  39.8  00:43  34.1  00:00   27.9   00.0  00.01  10.7   29.9  16:17   ENE
20    25.0  34.1  00:03  21.3  11:39   39.9   00.0  00.02  15.4   42.5  03:41    NW
21    26.3  37.3  15:09  17.4  06:52   38.7   00.0  00.00  02.3   09.2  00:20    SW
22    34.5  48.2  15:53  23.9  07:45   30.5   00.0  00.00  04.2   12.7  10:29    S
23    24.9  31.2  14:52  19.0  08:14   40.0   00.0  00.00  05.8   13.8  23:05   NNW
24    17.9  21.1  14:49  14.7  09:27   47.1   00.0  00.00  09.3   21.9  14:09   NNW
25    15.3  18.1  14:58  10.5  00:00   49.7   00.0  00.00  10.7   23.0  14:30    N
26    15.6  25.4  15:43  06.4  07:49   49.4   00.0  00.00  06.0   18.4  03:32   NNW
27    25.1  35.5  14:53  15.6  03:19   39.8   00.0  00.00  04.3   20.7  07:13   ESE
28    25.2  28.2  00:05  19.6  19:47   39.8   00.0  00.00  05.4   19.6  21:13    NW
29    23.6  34.1  15:52  15.7  08:32   41.4   00.0  00.00  05.5   19.6  01:13    W
30    33.3  44.8  13:03  22.9  02:34   31.6   00.0  00.00  07.6   27.6  12:30   SSW
31    27.9  35.4  00:33  18.8  23:57   37.0   00.0  00.01  05.3   13.8  18:32    N
-----------------------------------------------------------------------------------
35.1 (35.0) 71.3  day 03 06.4  day 26  926.2  00.0  00.49  06.2   42.6  day 20   W
Max <=  32: 6
Min <=  86: 31
Max <= 23: 2
Min <=  23: 15
Max Rain: 0.32 ON 14-12-13
Days of Rain: 14 (> .008in) 2 (> .08in) 0 (> 0.8in)