NOAA-Style Climate Reports


Report for 2013 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: CW9610   CITY: McLouth STATE: KS
ELEV: 1138 LAT: 039:11:41 LONG: 0095:14:18

                  TEMPERATURE (°F), RAIN (in.), WIND SPEED (mph)

                                       HEAT   COOL         AVG
      MEAN                             DEG    DEG          WIND                 DOM
DAY   TEMP  HIGH  TIME   LOW   TIME    DAYS   DAYS  RAIN   SPEED  HIGH  TIME    DIR
-----------------------------------------------------------------------------------
01    45.7  55.6  15:17  30.3  07:18   19.2   00.0  00.00  02.1   10.3  08:58   ESE
02    43.2  54.1  13:11  35.6  06:57   21.7   00.0  00.00  05.0   16.1  15:03   SSW
03    45.9  60.2  15:17  36.3  00:00   19.0   00.0  00.00  04.5   13.8  08:45   SSW
04    29.6  37.5  03:37  19.3  23:55   35.4   00.0  00.01  08.3   19.6  23:24    NW
05    11.6  15.3  23:02  08.5  08:40   53.4   00.0  00.00  11.2   23.0  05:39   NNW
06    11.2  15.9  13:41  06.0  00:00   53.7   00.0  00.00  09.9   23.0  05:42   NNW
07    10.5  18.5  23:25 -00.1  07:38   54.4   00.0  00.00  06.2   17.3  23:40    NE
08    18.3  21.2  17:33  13.4  00:00   46.6   00.0  00.00  04.8   18.4  06:01   ESE
09    08.6  13.4  00:01  04.8  08:59   56.4   00.0  00.00  04.3   13.8  09:16   WNW
10    22.6  35.6  16:03  08.6  01:27   42.3   00.0  00.03  04.9   18.4  03:32   SSW
11    17.2  26.6  04:44  09.0  22:31   47.7   00.0  00.00  06.9   29.9  05:24   NNW
12    27.7  45.6  15:14  09.3  00:23   37.3   00.0  00.00  06.5   18.4  12:50   SSW
13    32.3  37.2  13:54  25.2  04:24   32.6   00.0  00.10  04.0   17.3  00:33    S
14    23.7  31.6  00:04  16.6  23:33   41.2   00.0  00.00  09.3   25.3  06:10   NNW
15    32.6  48.5  14:58  16.6  00:52   32.3   00.0  00.00  04.6   14.9  09:17    SW
16    41.6  57.1  15:31  33.1  07:06   23.3   00.0  00.00  03.1   19.6  16:06   WNW
17    35.9  45.1  15:08  26.9  05:55   29.0   00.0  00.00  03.9   18.4  11:46    NW
18    46.2  63.3  15:12  30.2  02:15   18.7   00.0  00.00  08.5   26.4  13:19   SSW
19    49.3  55.0  15:24  33.4  00:00   15.7   00.0  00.00  05.8   23.0  23:32    SW
20    21.0  33.4  00:01  17.1  09:53   44.0   00.0  00.00  07.4   25.3  01:10    NW
21    22.0  25.7  17:05  19.2  02:05   43.0   00.0  00.00  05.1   16.1  17:39    N
22    18.3  22.6  13:43  08.6  23:46   46.6   00.0  00.00  06.8   18.4  09:01    NW
23    06.7  10.5  14:49  03.4  00:00   58.2   00.0  00.00  03.6   11.5  13:57    NW
24    15.6  28.3  19:44  01.6  05:36   49.3   00.0  00.00  06.0   19.6  12:31    S
25    30.2  38.9  15:45  20.9  08:26   34.7   00.0  00.07  04.0   16.1  15:23    W
26    33.8  47.2  14:50  22.4  03:35   31.2   00.0  00.04  05.7   23.0  12:53    SW
27    39.0  54.0  15:21  27.5  08:25   25.9   00.0  00.00  04.6   13.8  22:06   SSW
28    42.2  55.0  14:45  33.4  07:29   22.7   00.0  00.00  07.3   26.4  00:00   SSW
29    15.0  34.0  00:01  08.9  00:00   50.0   00.0  00.00  11.9   33.4  05:14   NNW
30    18.9  32.2  16:33  07.6  02:44   46.0   00.0  00.00  04.6   17.3  14:56   SSW
31    33.8  52.2  14:53  17.8  07:50   31.2   00.0  00.00  05.7   28.8  15:24   SSW
-----------------------------------------------------------------------------------
27.1 (27.8) 63.3  day 18 -0.1  day 07  1212.2 00.0  00.24  06.1   33.4  day 29   W
Max <=  32: 12
Min <=  86: 32
Max <= 23: 8
Min <=  23: 22
Max <=  14: 2
Min <=  14: 14
Min <=   5: 4
Max Rain: 0.10 ON 13-12-14
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)