NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: CW9610   City: McLouth   State: KS
Elevation: 1151 ft  Lat: N 39 11 39   Lon: W 095 14 17

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.2  45.0  3:20PM  26.4  7:13AM  30.7   0.0  0.00   2.4  11.0 10:12AM   WNW
02  37.8  48.6  2:37PM  29.3  5:45AM  27.1   0.0  0.00   1.2   8.0 12:08PM   NNE
03  38.3  45.1  3:32PM  29.6  3:58AM  26.6   0.0  0.09   3.5  16.0 10:08AM     E
04  37.6  41.1 12:46AM  33.5  8:11PM  27.2   0.0  0.48   2.9  14.0 11:55AM   WSW
05  39.1  50.4  2:51PM  30.1  4:11AM  25.8   0.0  0.01   3.4  19.0  2:05PM     S
06  32.7  38.1  2:04AM  28.3  9:45PM  32.1   0.0  0.00   7.2  28.0  3:10AM    NW
07  24.6  30.1 12:49AM  18.2 11:58PM  40.2   0.0  0.00   5.3  16.0 12:14PM    NW
08  18.2  24.6  3:15PM  13.0  7:37AM  46.6   0.0  0.00   6.6  19.0  9:27AM   WNW
09  20.4  26.9  1:29PM  12.2  4:42AM  44.4   0.0  0.00   2.3  11.0 12:30PM   SSW
10  30.0  36.0 11:59PM  22.9  2:44AM  34.8   0.0  0.00   2.8  13.0  1:28PM   SSE
11  36.2  43.5  8:27AM  19.2 11:50PM  28.6   0.0  0.01   6.8  20.0  2:57PM   WNW
12  23.3  31.3  3:09PM  14.1  6:53AM  41.5   0.0  0.00   2.8  14.0 12:29AM    SW
13  19.8  27.7  1:27AM  14.8  9:34AM  44.9   0.0  0.00   6.0  21.0  2:12AM   NNW
14  21.4  27.3  2:33PM  14.0  1:08AM  43.4   0.0  0.00   4.5  15.0 12:00PM   NNW
15  21.9  25.4 11:51PM  17.6  7:21AM  42.9   0.0  0.00   4.6  17.0  6:51PM     E
16  29.2  31.5  5:17PM  25.4 12:00AM  35.6   0.0  0.00   5.6  19.0 12:06PM   ESE
17  14.5  28.5 12:00AM   0.7 11:56PM  50.3   0.0  0.00  10.6  21.0  9:12AM   NNW
18  -0.5   8.7  3:42PM  -9.8  7:49AM  65.2   0.0  0.00   3.5  16.0 12:05AM   WNW
19  12.7  26.1  3:36PM  -0.1 12:11AM  52.0   0.0  0.00   5.7  18.0  2:46PM   SSW
20  27.8  36.9  3:24PM  20.1  1:52AM  37.1   0.0  0.00   3.8  18.0  3:22AM   SSW
21  35.7  47.6  3:31PM  26.0  2:47AM  29.2   0.0  0.00   4.5  17.0 10:56PM   WNW
22  33.7  41.3  1:41PM  25.5  7:19AM  31.2   0.0  0.00   2.1  11.0 12:00AM   WNW
23  40.3  49.6  3:45PM  33.8  4:40AM  24.6   0.0  0.06   4.6  24.0 12:41PM     S
24  34.6  40.1 11:57PM  28.8  5:37AM  30.2   0.0  0.00   3.6  17.0 11:42PM   ESE
25  51.0  65.3  4:21PM  39.9 12:48AM  14.0   0.0  0.39   8.1  28.0  5:01PM   SSE
26  38.4  48.9 12:00AM  31.9 11:37PM  26.3   0.0  0.00   5.2  20.0  1:35PM     W
27  37.0  49.8  2:56PM  26.6  7:24AM  27.9   0.0  0.00   3.3  13.0 11:28AM   SSW
28  39.7  51.3  2:46PM  30.9  4:09AM  25.2   0.0  0.00   3.3  16.0 11:39PM    NW
29  38.1  45.8  2:37PM  30.5 11:29PM  26.8   0.0  0.00   8.1  29.0  1:51PM   WNW
30  41.9  58.0  3:38PM  24.6  7:18AM  23.0   0.0  0.00   8.7  35.0  2:18PM   SSW
31  35.3  45.9 12:00AM  26.7 10:32PM  29.6   0.0  0.00   4.7  22.0 12:26AM    NW
----------------------------------------------------------------------------------
    30.5  65.3    25    -9.8    18  1065.0   0.0  1.04   4.8  35.0    30       W

Max >=  70.0  0
Max <=  40.0 14
Min <=  32.0 28
Min <=   5.0  3
Max Rain: 0.48 on day 4
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration